|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 18,996 | 19,589 | 20,505 | 21,195 | 21,841 | 22,430 | 23,412 | 24,389 | 25,348 | 26,882 |
| Deaths | 511 | 480 | 491 | 535 | 506 | 532 | 480 | 554 | 570 | 581 | |
| Rate | 54.5 | 50.3 | 48.7 | 51.3 | 47.0 | 48.5 | 41.8 | 46.3 | 45.6 | 45.3 | |
| Not Hospitalized | Patients | 18,298 | 18,817 | 19,832 | 20,572 | 21,211 | 21,861 | 22,742 | 23,545 | 24,491 | 25,218 |
| Deaths | 489 | 450 | 462 | 511 | 484 | 505 | 456 | 515 | 542 | 537 | |
| Rate | 54.2 | 49.1 | 47.2 | 50.5 | 46.3 | 47.1 | 40.8 | 44.7 | 44.7 | 44.5 | |
| Hospitalized | Patients | 389 | 434 | 356 | 272 | 301 | 347 | 475 | 592 | 477 | 475 |
| Deaths | 16 | 12 | 15 | 7 | 7 | 19 | 15 | 18 | 14 | 13 | |
| Rate | 78.3 | 56.1 | 88.5 | 54.6 | 46.3 | 122.3 | 69.6 | 56.5 | 61.2 | 58.1 | |
| In Intensive Care | Patients | 30 | 36 | 50 | 70 | 102 | 102 | 104 | 88 | 60 | 50 |
| Deaths | 3 | 5 | 7 | 6 | 8 | 3 | 5 | 8 | 8 | 1 | |
| Rate | 218.1 | 298.9 | 423.8 | 160.3 | 166.2 | 64.8 | 96.9 | 192.8 | 305.9 | 37.1 | |
| Unknown | Patients | 279 | 302 | 267 | 281 | 227 | 120 | 91 | 164 | 320 | 1,139 |
| Deaths | 3 | 13 | 7 | 11 | 7 | 5 | 4 | 13 | 6 | 30 | |
| Rate | 21.2 | 86.7 | 59.4 | 73.7 | 60.0 | 107.2 | 100.0 | 168.8 | 49.0 | 59.6 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.