|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 18,996 | 19,589 | 20,505 | 21,195 | 21,841 | 22,430 | 23,412 | 24,389 | 25,348 | 26,882 |
| Deaths | 511 | 480 | 491 | 535 | 506 | 532 | 480 | 554 | 570 | 581 | |
| Rate | 54.5 | 50.3 | 48.7 | 51.3 | 47.0 | 48.5 | 41.8 | 46.3 | 45.6 | 45.3 | |
| Female | Patients | 7,699 | 7,950 | 8,199 | 8,365 | 8,690 | 9,021 | 9,493 | 9,946 | 10,299 | 10,944 |
| Deaths | 200 | 190 | 175 | 188 | 187 | 211 | 201 | 210 | 225 | 208 | |
| Rate | 52.8 | 49.1 | 43.3 | 45.4 | 43.7 | 47.9 | 43.1 | 43.2 | 44.3 | 39.9 | |
| Male | Patients | 11,297 | 11,639 | 12,306 | 12,830 | 13,151 | 13,409 | 13,919 | 14,443 | 15,049 | 15,938 |
| Deaths | 311 | 290 | 316 | 347 | 319 | 321 | 279 | 344 | 345 | 373 | |
| Rate | 55.6 | 51.2 | 52.3 | 55.1 | 49.1 | 49.0 | 40.9 | 48.5 | 46.5 | 49.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.