|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 18,996 | 19,589 | 20,505 | 21,195 | 21,841 | 22,430 | 23,412 | 24,389 | 25,348 | 26,882 |
| Deaths | 511 | 480 | 491 | 535 | 506 | 532 | 480 | 554 | 570 | 581 | |
| Rate | 54.5 | 50.3 | 48.7 | 51.3 | 47.0 | 48.5 | 41.8 | 46.3 | 45.6 | 45.3 | |
| Hispanic/Latino | Patients | 1,875 | 2,065 | 2,223 | 2,421 | 2,506 | 2,480 | 2,715 | 2,912 | 3,026 | 3,284 |
| Deaths | 38 | 43 | 35 | 49 | 50 | 55 | 29 | 45 | 62 | 65 | |
| Rate | 41.5 | 41.9 | 32.7 | 39.9 | 40.3 | 45.8 | 21.8 | 31.5 | 41.7 | 41.0 | |
| Non-Hispanic/Non-Latino | Patients | 10,150 | 12,730 | 14,778 | 16,748 | 18,356 | 19,228 | 19,999 | 20,959 | 21,979 | 23,302 |
| Deaths | 243 | 309 | 340 | 407 | 419 | 447 | 425 | 498 | 493 | 512 | |
| Rate | 50.2 | 48.7 | 47.1 | 49.2 | 46.1 | 47.3 | 43.4 | 48.4 | 45.5 | 46.1 | |
| Unknown | Patients | 6,971 | 4,794 | 3,504 | 2,026 | 979 | 722 | 698 | 518 | 343 | 296 |
| Deaths | 230 | 128 | 116 | 79 | 37 | 30 | 26 | 11 | 15 | 4 | |
| Rate | 63.4 | 59.0 | 64.7 | 84.4 | 82.5 | 94.1 | 69.4 | 44.6 | 88.7 | 28.5 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.