|
Transplant Statistics: Annual Report : Reference Tables
| Donor Age | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 18,996 | 19,589 | 20,505 | 21,195 | 21,841 | 22,430 | 23,412 | 24,389 | 25,348 | 26,882 |
| Deaths | 511 | 480 | 491 | 535 | 506 | 532 | 480 | 554 | 570 | 581 | |
| Rate | 54.5 | 50.3 | 48.7 | 51.3 | 47.0 | 48.5 | 41.8 | 46.3 | 45.6 | 45.3 | |
| <1 year | Patients | 37 | 47 | 53 | 39 | 45 | 50 | 35 | 43 | 54 | 48 |
| Deaths | 1 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | |
| Rate | 50.7 | 40.8 | 97.1 | 0.0 | 0.0 | 181.1 | 0.0 | 0.0 | 69.0 | 43.8 | |
| 1-5 years | Patients | 507 | 465 | 442 | 449 | 459 | 442 | 459 | 456 | 419 | 405 |
| Deaths | 18 | 16 | 15 | 10 | 15 | 12 | 9 | 9 | 3 | 3 | |
| Rate | 74.8 | 68.9 | 71.0 | 44.3 | 67.7 | 53.4 | 41.5 | 39.2 | 14.5 | 15.4 | |
| 6-10 years | Patients | 578 | 528 | 539 | 575 | 558 | 502 | 499 | 516 | 517 | 563 |
| Deaths | 20 | 20 | 20 | 14 | 11 | 8 | 9 | 16 | 12 | 15 | |
| Rate | 71.4 | 78.5 | 74.6 | 48.1 | 40.0 | 33.3 | 37.8 | 62.6 | 47.1 | 50.5 | |
| 11-17 years | Patients | 1,854 | 2,027 | 2,194 | 2,171 | 2,032 | 1,890 | 1,783 | 1,616 | 1,584 | 1,560 |
| Deaths | 55 | 42 | 56 | 49 | 44 | 45 | 39 | 30 | 29 | 26 | |
| Rate | 59.6 | 43.2 | 52.4 | 46.3 | 42.8 | 47.9 | 44.8 | 37.5 | 38.3 | 34.3 | |
| 18-34 years | Patients | 7,065 | 6,959 | 7,048 | 6,846 | 6,732 | 6,851 | 7,021 | 7,098 | 7,193 | 7,654 |
| Deaths | 161 | 139 | 137 | 160 | 128 | 138 | 94 | 139 | 125 | 119 | |
| Rate | 45.8 | 40.7 | 39.7 | 47.2 | 38.7 | 41.3 | 27.0 | 39.8 | 35.4 | 32.6 | |
| 35-49 years | Patients | 5,395 | 5,609 | 5,905 | 6,422 | 6,900 | 7,174 | 7,676 | 8,312 | 8,826 | 9,350 |
| Deaths | 123 | 131 | 132 | 148 | 157 | 135 | 138 | 163 | 181 | 196 | |
| Rate | 46.8 | 48.0 | 45.2 | 46.6 | 46.0 | 38.4 | 37.3 | 39.6 | 41.4 | 43.4 | |
| 50-64 years | Patients | 2,844 | 3,154 | 3,460 | 3,714 | 3,890 | 4,137 | 4,498 | 4,827 | 5,203 | 5,469 |
| Deaths | 107 | 95 | 110 | 122 | 106 | 143 | 144 | 144 | 175 | 170 | |
| Rate | 75.2 | 61.8 | 64.4 | 67.7 | 55.9 | 71.7 | 63.8 | 62.3 | 68.2 | 66.3 | |
| 65+ years | Patients | 433 | 513 | 492 | 498 | 584 | 677 | 735 | 739 | 657 | 663 |
| Deaths | 22 | 33 | 14 | 25 | 37 | 40 | 42 | 41 | 31 | 39 | |
| Rate | 100.5 | 135.0 | 55.5 | 110.2 | 125.2 | 123.1 | 120.9 | 116.1 | 94.4 | 128.4 | |
| Unknown | Patients | 283 | 287 | 372 | 481 | 641 | 707 | 706 | 782 | 895 | 1,170 |
| Deaths | 4 | 3 | 5 | 7 | 8 | 7 | 5 | 12 | 12 | 12 | |
| Rate | 29.0 | 22.5 | 26.7 | 29.4 | 25.6 | 19.7 | 14.5 | 31.5 | 26.6 | 23.1 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.