|
Transplant Statistics: Annual Report : Reference Tables
| Donor Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 18,996 | 19,589 | 20,505 | 21,195 | 21,841 | 22,430 | 23,412 | 24,389 | 25,348 | 26,882 |
| Deaths | 511 | 480 | 491 | 535 | 506 | 532 | 480 | 554 | 570 | 581 | |
| Rate | 54.5 | 50.3 | 48.7 | 51.3 | 47.0 | 48.5 | 41.8 | 46.3 | 45.6 | 45.3 | |
| Deceased | Patients | 14,108 | 14,250 | 14,700 | 14,856 | 14,897 | 14,940 | 15,213 | 15,538 | 15,553 | 15,668 |
| Deaths | 447 | 400 | 423 | 441 | 425 | 438 | 390 | 443 | 465 | 435 | |
| Rate | 64.3 | 57.6 | 58.8 | 60.5 | 58.0 | 60.1 | 52.2 | 58.6 | 60.6 | 58.9 | |
| Living | Patients | 4,888 | 5,339 | 5,805 | 6,339 | 6,944 | 7,490 | 8,199 | 8,851 | 9,795 | 11,214 |
| Deaths | 64 | 80 | 68 | 94 | 81 | 94 | 90 | 111 | 105 | 146 | |
| Rate | 26.4 | 30.9 | 23.5 | 29.9 | 23.5 | 25.6 | 22.4 | 25.2 | 21.8 | 26.8 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.