|
Transplant Statistics: Annual Report : Reference Tables
| Primary Diagnosis | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 18,996 | 19,589 | 20,505 | 21,195 | 21,841 | 22,430 | 23,412 | 24,389 | 25,348 | 26,882 |
| Deaths | 511 | 480 | 491 | 535 | 506 | 532 | 480 | 554 | 570 | 581 | |
| Rate | 54.5 | 50.3 | 48.7 | 51.3 | 47.0 | 48.5 | 41.8 | 46.3 | 45.6 | 45.3 | |
| Glomerular Diseases | Patients | 6,468 | 6,495 | 6,396 | 6,441 | 6,628 | 6,493 | 6,578 | 6,616 | 6,458 | 6,438 |
| Deaths | 134 | 118 | 96 | 114 | 102 | 107 | 74 | 111 | 94 | 75 | |
| Rate | 41.2 | 37.0 | 30.7 | 35.4 | 31.3 | 33.4 | 23.2 | 33.6 | 29.6 | 24.3 | |
| Diabetes | Patients | 3,557 | 3,715 | 4,045 | 4,131 | 4,310 | 4,508 | 4,720 | 4,924 | 4,967 | 5,264 |
| Deaths | 150 | 134 | 148 | 167 | 157 | 162 | 155 | 167 | 153 | 186 | |
| Rate | 86.8 | 75.1 | 74.3 | 84.0 | 73.5 | 74.2 | 67.2 | 70.4 | 63.0 | 74.5 | |
| Hypertensive Nephrosclerosis | Patients | 2,871 | 2,981 | 2,696 | 2,605 | 2,857 | 3,179 | 3,386 | 3,378 | 3,447 | 3,674 |
| Deaths | 94 | 89 | 68 | 68 | 72 | 73 | 88 | 91 | 113 | 107 | |
| Rate | 66.3 | 61.5 | 50.0 | 54.9 | 50.3 | 47.2 | 52.4 | 55.4 | 66.9 | 61.5 | |
| Polycystic Kidneys | Patients | 1,622 | 1,719 | 1,634 | 1,674 | 1,847 | 1,903 | 2,001 | 2,073 | 2,136 | 2,293 |
| Deaths | 37 | 34 | 32 | 35 | 40 | 44 | 32 | 41 | 26 | 23 | |
| Rate | 45.9 | 40.6 | 39.4 | 43.0 | 43.2 | 48.2 | 31.8 | 40.5 | 24.4 | 21.3 | |
| Tubular and Interstitial Diseases | Patients | 1,240 | 1,238 | 1,339 | 1,478 | 1,578 | 1,536 | 1,518 | 1,517 | 1,459 | 1,431 |
| Deaths | 23 | 25 | 30 | 29 | 30 | 29 | 31 | 30 | 14 | 27 | |
| Rate | 37.9 | 41.1 | 47.1 | 38.6 | 38.4 | 38.1 | 42.3 | 39.6 | 19.3 | 39.9 | |
| Renovascular & Other Vascular Diseases | Patients | 39 | 88 | 584 | 1,065 | 1,000 | 930 | 947 | 1,066 | 1,185 | 1,233 |
| Deaths | 1 | 4 | 11 | 24 | 28 | 31 | 32 | 25 | 41 | 26 | |
| Rate | 55.6 | 91.8 | 46.9 | 40.6 | 59.7 | 69.4 | 68.5 | 47.7 | 71.5 | 43.3 | |
| Retransplant/Graft Failure | Patients | 133 | 164 | 467 | 833 | 972 | 1,184 | 1,414 | 1,872 | 2,664 | 3,158 |
| Deaths | 4 | 3 | 17 | 34 | 20 | 28 | 24 | 44 | 73 | 74 | |
| Rate | 67.6 | 36.6 | 82.7 | 82.7 | 41.2 | 49.0 | 34.2 | 51.6 | 52.7 | 48.9 | |
| Congenital, Rare Familial, & Metabolic Disorders | Patients | 482 | 523 | 614 | 701 | 767 | 755 | 715 | 743 | 706 | 675 |
| Deaths | 5 | 9 | 13 | 11 | 17 | 11 | 11 | 9 | 4 | 5 | |
| Rate | 21.4 | 36.1 | 43.8 | 30.8 | 45.4 | 29.9 | 31.8 | 23.6 | 11.5 | 15.3 | |
| Neoplasms | Patients | 36 | 50 | 56 | 66 | 69 | 62 | 56 | 66 | 79 | 92 |
| Deaths | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 1 | |
| Rate | 0.0 | 42.9 | 33.9 | 61.2 | 0.0 | 28.9 | 0.0 | 60.4 | 135.6 | 23.0 | |
| Other | Patients | 2,444 | 2,517 | 2,561 | 2,090 | 1,697 | 1,788 | 1,984 | 2,016 | 2,104 | 2,340 |
| Deaths | 59 | 61 | 67 | 47 | 35 | 43 | 30 | 28 | 42 | 54 | |
| Rate | 48.9 | 49.7 | 50.2 | 48.6 | 42.3 | 48.7 | 30.4 | 27.5 | 42.4 | 47.6 | |
| Unknown | Patients | 104 | 99 | 113 | 111 | 116 | 92 | 93 | 118 | 143 | 284 |
| Deaths | 4 | 2 | 8 | 4 | 5 | 3 | 3 | 6 | 5 | 3 | |
| Rate | 92.5 | 42.6 | 145.5 | 69.0 | 92.6 | 66.4 | 70.9 | 110.2 | 72.2 | 23.1 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.