|
Transplant Statistics: Annual Report : Reference Tables
| PRA at Transplant | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 18,996 | 19,589 | 20,505 | 21,195 | 21,841 | 22,430 | 23,412 | 24,389 | 25,348 | 26,882 |
| Deaths | 511 | 480 | 491 | 535 | 506 | 532 | 480 | 554 | 570 | 581 | |
| Rate | 54.5 | 50.3 | 48.7 | 51.3 | 47.0 | 48.5 | 41.8 | 46.3 | 45.6 | 45.3 | |
| 0%-19% | Patients | 12,009 | 12,510 | 13,685 | 14,582 | 14,857 | 15,110 | 15,615 | 15,968 | 16,432 | 17,654 |
| Deaths | 355 | 338 | 355 | 393 | 390 | 389 | 348 | 410 | 410 | 412 | |
| Rate | 60.1 | 55.6 | 52.8 | 54.5 | 53.5 | 52.7 | 45.2 | 52.6 | 50.7 | 49.1 | |
| 20%-79% | Patients | 1,298 | 1,333 | 1,244 | 1,147 | 1,266 | 1,325 | 1,349 | 1,383 | 1,478 | 1,516 |
| Deaths | 41 | 43 | 45 | 37 | 35 | 38 | 32 | 37 | 47 | 47 | |
| Rate | 64.5 | 66.4 | 73.0 | 66.1 | 55.6 | 60.1 | 47.8 | 56.0 | 64.2 | 64.5 | |
| 80%+ | Patients | 498 | 508 | 509 | 524 | 563 | 580 | 543 | 572 | 644 | 674 |
| Deaths | 24 | 11 | 18 | 21 | 21 | 20 | 10 | 18 | 24 | 21 | |
| Rate | 96.7 | 44.9 | 71.1 | 87.7 | 72.2 | 69.9 | 38.8 | 64.1 | 78.5 | 64.7 | |
| Unknown | Patients | 5,191 | 5,238 | 5,067 | 4,942 | 5,155 | 5,415 | 5,905 | 6,466 | 6,794 | 7,038 |
| Deaths | 91 | 88 | 73 | 84 | 60 | 85 | 90 | 89 | 89 | 101 | |
| Rate | 35.1 | 34.3 | 29.2 | 34.6 | 23.4 | 31.9 | 31.5 | 27.6 | 26.5 | 29.8 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.