|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 18,996 | 19,589 | 20,505 | 21,195 | 21,841 | 22,430 | 23,412 | 24,389 | 25,348 | 26,882 |
| Deaths | 511 | 480 | 491 | 535 | 506 | 532 | 480 | 554 | 570 | 581 | |
| Rate | 54.5 | 50.3 | 48.7 | 51.3 | 47.0 | 48.5 | 41.8 | 46.3 | 45.6 | 45.3 | |
| U.S. Resident | Patients | 18,652 | 19,379 | 20,339 | 21,015 | 21,621 | 22,172 | 23,127 | 24,095 | 25,050 | 26,498 |
| Deaths | 502 | 472 | 491 | 533 | 498 | 527 | 478 | 547 | 566 | 580 | |
| Rate | 54.5 | 50.0 | 49.1 | 51.5 | 46.7 | 48.7 | 42.1 | 46.3 | 45.9 | 45.9 | |
| Nonresident Alien | Patients | 110 | 104 | 114 | 136 | 168 | 188 | 188 | 192 | 202 | 232 |
| Deaths | 0 | 3 | 0 | 0 | 3 | 2 | 0 | 3 | 2 | 1 | |
| Rate | 0.0 | 59.2 | 0.0 | 0.0 | 35.1 | 21.2 | 0.0 | 32.6 | 20.6 | 8.7 | |
| Unknown | Patients | 234 | 106 | 52 | 44 | 52 | 70 | 97 | 102 | 96 | 152 |
| Deaths | 9 | 5 | 0 | 2 | 5 | 3 | 2 | 4 | 2 | 0 | |
| Rate | 73.9 | 114.8 | 0.0 | 97.9 | 259.5 | 81.3 | 42.7 | 84.8 | 38.5 | 0.0 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.