|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Age at Tx | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 18,996 | 19,589 | 20,505 | 21,195 | 21,841 | 22,430 | 23,412 | 24,389 | 25,348 | 26,882 |
| Deaths | 511 | 480 | 491 | 535 | 506 | 532 | 480 | 554 | 570 | 581 | |
| Rate | 54.5 | 50.3 | 48.7 | 51.3 | 47.0 | 48.5 | 41.8 | 46.3 | 45.6 | 45.3 | |
| <1 year | Patients | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 4 | 1 | 1 |
| Deaths | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rate | * | * | * | * | * | * | * | * | * | * | |
| 1-5 years | Patients | 200 | 228 | 189 | 168 | 204 | 220 | 195 | 206 | 213 | 228 |
| Deaths | 6 | 7 | 5 | 4 | 1 | 4 | 0 | 2 | 1 | 2 | |
| Rate | 61.5 | 61.7 | 56.3 | 48.7 | 10.3 | 34.5 | 0.0 | 19.7 | 9.4 | 18.4 | |
| 6-10 years | Patients | 272 | 238 | 254 | 252 | 261 | 263 | 258 | 251 | 218 | 217 |
| Deaths | 3 | 2 | 1 | 4 | 3 | 0 | 3 | 3 | 4 | 1 | |
| Rate | 22.9 | 17.0 | 8.1 | 32.7 | 22.1 | 0.0 | 24.0 | 23.7 | 38.1 | 9.3 | |
| 11-17 years | Patients | 620 | 633 | 699 | 761 | 734 | 698 | 711 | 765 | 714 | 703 |
| Deaths | 3 | 8 | 9 | 10 | 4 | 6 | 3 | 7 | 1 | 2 | |
| Rate | 9.8 | 25.3 | 28.3 | 25.7 | 11.0 | 17.0 | 8.9 | 18.4 | 2.8 | 5.8 | |
| 18-34 years | Patients | 5,172 | 5,085 | 5,163 | 5,012 | 4,840 | 4,688 | 4,689 | 4,757 | 4,781 | 4,859 |
| Deaths | 77 | 52 | 42 | 53 | 36 | 42 | 32 | 43 | 31 | 35 | |
| Rate | 29.8 | 20.8 | 16.2 | 21.1 | 15.0 | 18.2 | 13.9 | 18.2 | 13.0 | 15.0 | |
| 35-49 years | Patients | 7,166 | 7,274 | 7,497 | 7,789 | 7,918 | 7,899 | 8,082 | 8,153 | 8,351 | 8,805 |
| Deaths | 159 | 146 | 148 | 145 | 150 | 130 | 108 | 106 | 122 | 119 | |
| Rate | 44.7 | 41.5 | 40.0 | 37.5 | 38.4 | 33.5 | 27.3 | 26.2 | 29.6 | 27.9 | |
| 50-64 years | Patients | 4,663 | 5,084 | 5,549 | 5,877 | 6,405 | 7,041 | 7,620 | 8,153 | 8,650 | 9,306 |
| Deaths | 211 | 197 | 214 | 236 | 230 | 253 | 244 | 269 | 293 | 270 | |
| Rate | 92.9 | 79.9 | 78.5 | 83.0 | 72.4 | 74.6 | 65.4 | 68.0 | 69.2 | 61.3 | |
| 65+ years | Patients | 902 | 1,045 | 1,153 | 1,334 | 1,477 | 1,620 | 1,856 | 2,100 | 2,420 | 2,763 |
| Deaths | 52 | 68 | 71 | 82 | 82 | 97 | 90 | 124 | 118 | 152 | |
| Rate | 119.8 | 133.6 | 131.2 | 131.2 | 116.5 | 124.5 | 97.3 | 125.9 | 99.3 | 119.9 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.