|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 18,996 | 19,589 | 20,505 | 21,195 | 21,841 | 22,430 | 23,412 | 24,389 | 25,348 | 26,882 |
| Deaths | 511 | 480 | 491 | 535 | 506 | 532 | 480 | 554 | 570 | 581 | |
| Rate | 54.5 | 50.3 | 48.7 | 51.3 | 47.0 | 48.5 | 41.8 | 46.3 | 45.6 | 45.3 | |
| O | Patients | 8,687 | 8,937 | 9,311 | 9,572 | 9,743 | 9,917 | 10,347 | 10,717 | 11,214 | 12,052 |
| Deaths | 237 | 218 | 216 | 226 | 225 | 252 | 234 | 230 | 246 | 256 | |
| Rate | 54.6 | 50.8 | 47.2 | 47.9 | 46.7 | 51.6 | 46.4 | 43.9 | 44.4 | 44.5 | |
| A | Patients | 7,280 | 7,542 | 7,903 | 8,115 | 8,502 | 8,790 | 9,072 | 9,387 | 9,744 | 10,284 |
| Deaths | 197 | 182 | 193 | 204 | 205 | 186 | 168 | 212 | 239 | 225 | |
| Rate | 55.5 | 48.9 | 49.7 | 51.2 | 49.0 | 43.6 | 37.5 | 46.0 | 49.7 | 46.2 | |
| B | Patients | 2,153 | 2,243 | 2,387 | 2,501 | 2,554 | 2,685 | 2,914 | 3,098 | 3,168 | 3,297 |
| Deaths | 60 | 61 | 57 | 71 | 56 | 67 | 54 | 80 | 56 | 74 | |
| Rate | 56.6 | 55.1 | 48.2 | 58.0 | 44.7 | 51.0 | 37.3 | 52.6 | 36.5 | 46.4 | |
| AB | Patients | 872 | 862 | 902 | 1,007 | 1,042 | 1,037 | 1,059 | 1,163 | 1,216 | 1,249 |
| Deaths | 16 | 19 | 25 | 34 | 20 | 27 | 23 | 32 | 29 | 26 | |
| Rate | 37.1 | 45.2 | 56.7 | 67.6 | 38.5 | 54.9 | 44.6 | 57.3 | 47.5 | 42.5 | |
| Unknown | Patients | 4 | 5 | 2 | - | - | 1 | 20 | 24 | 6 | - |
| Deaths | 1 | 0 | 0 | - | - | 0 | 1 | 0 | 0 | - | |
| Rate | * | * | * | - | - | * | 130.7 | 0.0 | * | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.