|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Transplants | 9,674 | 9,737 | 10,359 | 10,645 | 11,060 | 11,364 | 11,675 | 12,376 | 12,570 | 13,404 | |
| Tx With Follow-up Immunosuppression Info | 8,196 | 8,429 | 9,123 | 9,370 | 9,854 | 10,249 | 10,656 | 11,235 | 11,450 | 12,010 | |
| Corticosteroids | Category Usage | 99.4% | 99.5% | 99.7% | 99.6% | 99.5% | 99.2% | 99.0% | 98.8% | 98.5% | 96.7% |
| Prednisone | 96.2% | 97.1% | 97.4% | 97.4% | 96.9% | 96.9% | 96.6% | 96.5% | 95.8% | 94.8% | |
| Methylprednisolone | 4.6% | 4.3% | 3.7% | 3.4% | 4.0% | 3.1% | 3.3% | 3.4% | 5.0% | 4.7% | |
| Cyclosporine | Category Usage | 97.0% | 95.8% | 96.4% | 92.9% | 88.9% | 80.8% | 74.4% | 68.6% | 63.5% | 53.3% |
| Cyclosporin | 96.9% | 94.8% | 94.5% | 89.9% | 49.5% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Sandimmmune | 1.4% | 2.2% | 4.6% | 7.7% | 41.7% | 14.1% | 9.2% | 8.4% | 8.5% | 5.1% | |
| Neoral | 0.0% | 0.2% | 0.4% | 1.0% | 40.0% | 73.2% | 69.2% | 65.0% | 59.0% | 48.3% | |
| Gengraf | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.3% | 4.3% | |
| Eon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.2% | |
| Tacrolimus | Category Usage | 1.9% | 3.3% | 3.7% | 9.8% | 14.3% | 22.1% | 29.0% | 36.8% | 42.5% | 52.2% |
| FK506 | 1.9% | 3.3% | 3.7% | 9.8% | 14.3% | 22.1% | 29.0% | 36.8% | 42.5% | 52.2% | |
| Antimetabolites | Category Usage | 88.1% | 87.8% | 88.2% | 85.4% | 72.0% | 69.5% | 88.0% | 88.3% | 88.6% | 84.1% |
| Azathioprine | 87.8% | 87.2% | 87.2% | 85.0% | 63.1% | 30.2% | 20.3% | 13.4% | 11.0% | 7.6% | |
| Mycophenolate mofetil | 0.5% | 1.1% | 1.8% | 1.3% | 11.9% | 42.8% | 72.2% | 79.0% | 81.7% | 79.6% | |
| Other | Category Usage | 0.3% | 0.4% | 0.2% | 0.4% | 0.5% | 1.5% | 2.4% | 3.6% | 5.3% | 16.5% |
| Rapamycin | 0.0% | 0.0% | 0.0% | 0.2% | 0.2% | 1.2% | 2.3% | 3.3% | 5.0% | 16.3% | |
| Cytoxan | 0.3% | 0.3% | 0.2% | 0.2% | 0.3% | 0.3% | 0.2% | 0.3% | 0.4% | 0.3% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.