|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Functioning Graft at Discharge | 9,174 | 9,763 | 10,089 | 10,570 | 10,858 | 11,223 | 11,926 | 12,100 | 12,921 | 13,774 | |
| With Immunosuppression Info | 9,095 | 9,411 | 9,542 | 10,332 | 10,633 | 11,157 | 11,799 | 11,773 | 12,418 | 12,816 | |
| Corticosteroids | Category Usage | 99.4% | 99.2% | 93.1% | 93.2% | 96.4% | 96.7% | 95.1% | 95.9% | 94.8% | 94.3% |
| Prednisone | 96.0% | 96.7% | 91.3% | 90.8% | 93.8% | 93.8% | 92.5% | 93.0% | 92.4% | 91.3% | |
| Methylprednisolone | 18.4% | 19.9% | 9.0% | 7.4% | 9.0% | 7.5% | 6.1% | 6.6% | 5.9% | 5.7% | |
| Cyclosporine | Category Usage | 93.5% | 94.7% | 86.2% | 81.7% | 75.7% | 76.5% | 67.8% | 61.4% | 51.5% | 38.7% |
| Cyclosporin | 93.4% | 94.1% | 84.7% | 73.9% | 8.4% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | |
| Sandimmmune | 0.4% | 0.8% | 1.8% | 5.9% | 12.4% | 7.4% | 5.4% | 5.4% | 3.1% | 2.6% | |
| Neoral | 0.0% | 0.0% | 0.2% | 6.1% | 59.4% | 69.6% | 62.9% | 56.3% | 47.8% | 31.4% | |
| Gengraf | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.9% | 4.9% | |
| Eon | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | |
| Tacrolimus | Category Usage | 2.7% | 2.0% | 5.1% | 6.7% | 12.5% | 18.7% | 26.3% | 32.9% | 43.6% | 55.3% |
| FK506 | 2.7% | 2.0% | 5.1% | 6.7% | 12.5% | 18.7% | 26.3% | 32.9% | 43.6% | 55.3% | |
| Antimetabolites | Category Usage | 86.7% | 86.0% | 78.3% | 77.4% | 80.2% | 86.3% | 85.0% | 86.3% | 80.6% | 80.8% |
| Azathioprine | 86.6% | 86.0% | 78.3% | 64.6% | 31.9% | 20.0% | 12.1% | 7.8% | 5.4% | 4.4% | |
| Mycophenolate mofetil | 0.0% | 0.0% | 0.0% | 13.6% | 50.1% | 67.3% | 73.7% | 78.9% | 75.6% | 77.0% | |
| Other | Category Usage | 0.0% | 0.0% | 0.0% | 0.1% | 1.7% | 3.6% | 3.2% | 2.7% | 13.1% | 17.1% |
| Rapamycin | 0.0% | 0.0% | 0.0% | 0.1% | 1.5% | 3.3% | 3.0% | 2.5% | 13.0% | 17.0% | |
| Cytoxan | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.2% | 0.1% | 0.2% | 0.2% | 0.1% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.