|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Transplants | 9,737 | 10,359 | 10,645 | 11,060 | 11,364 | 11,675 | 12,376 | 12,570 | 13,404 | 14,171 |
| Tx With Immunosuppression Info | 9,515 | 9,842 | 10,054 | 10,803 | 11,102 | 11,564 | 12,204 | 12,154 | 12,768 | 13,109 |
| No Induction Drugs Recorded | 91.4% | 88.8% | 75.3% | 73.3% | 63.1% | 65.7% | 66.5% | 56.5% | 47.7% | 40.7% |
| Drugs | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | - | - | - | - | - |
| ALG | ||||||||||
| ATG | 0.1% | 0.3% | 0.4% | 1.4% | 14.2% | 16.0% | 11.0% | 5.9% | 3.1% | 2.3% |
| NRATG/NRATS | - | - | 0.0% | 0.1% | 1.1% | 1.3% | 1.3% | 0.7% | 0.0% | - |
| OKT3 | 8.5% | 11.0% | 24.3% | 25.1% | 21.5% | 17.7% | 10.0% | 3.9% | 1.8% | 0.8% |
| Thymoglobulin | - | - | - | - | - | - | 0.2% | 5.0% | 10.2% | 17.7% |
| Zenapax | - | - | - | 0.1% | 0.2% | 0.1% | 8.5% | 14.6% | 13.5% | 15.0% |
| Simulect | 0.0% | 0.0% | 0.0% | 0.2% | 0.5% | 0.1% | 3.7% | 15.4% | 26.3% | 26.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.