|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | ||
| Transplants | 9,674 | 9,737 | 10,359 | 10,645 | 11,060 | 11,364 | 11,675 | 12,376 | 12,570 | 13,404 | |
| Tx with Antirejection Treatments | 3,729 | 3,655 | 3,961 | 3,366 | 4,317 | 5,797 | 3,382 | 2,465 | 2,269 | 2,221 | |
| Antibodies | Category Usage | 54.4% | 53.0% | 57.2% | 53.3% | 32.1% | 16.8% | 27.5% | 37.4% | 37.4% | 37.5% |
| ALG | 19.6% | 19.5% | 20.6% | 18.7% | 5.8% | 0.3% | 0.0% | 0.0% | 0.0% | 0.0% | |
| ATG | 0.4% | 0.7% | 0.4% | 0.6% | 2.0% | 2.8% | 5.8% | 7.5% | 5.2% | 2.9% | |
| NRATG/NRATS | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 0.6% | 0.7% | 1.1% | 1.1% | 0.1% | |
| OKT3 | 40.1% | 39.3% | 43.9% | 43.0% | 26.6% | 13.9% | 22.0% | 28.0% | 19.8% | 15.5% | |
| Thymoglobulin | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 1.0% | 8.2% | 13.5% | |
| Zenapax | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.2% | 1.8% | 4.4% | 3.6% | |
| Simulect | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.5% | 4.3% | |
| Corticosteroids | Category Usage | 82.9% | 80.7% | 81.0% | 78.6% | 57.9% | 37.5% | 57.8% | 77.0% | 76.9% | 79.1% |
| Prednisone | 31.8% | 27.7% | 24.5% | 20.4% | 12.8% | 8.6% | 13.5% | 19.1% | 24.6% | 29.9% | |
| Methylprednisolone | 65.1% | 65.2% | 69.6% | 69.8% | 51.8% | 33.5% | 50.4% | 65.1% | 60.5% | 58.2% | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.