|
Transplant Statistics: Annual Report : Reference Tables
| Year of Transplant | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 38.18 | 40.19 | 40.89 | 42.08 | 42.85 | 43.60 | 45.79 | 46.10 | 48.72 | 51.01 |
| Age(Years) at Transplant | 1.00 | 1.54 | 0.78 | 1.84 | 1.86 | 0.79 | 0.79 | 2.88 | 1.31 | 1.31 |
| <1 | ||||||||||
| 1-5 | 6.30 | 7.42 | 4.72 | 5.62 | 7.10 | 6.77 | 5.90 | 7.05 | 5.38 | 8.09 |
| 6-10 | 6.75 | 7.31 | 7.52 | 7.77 | 7.58 | 6.94 | 7.58 | 6.97 | 6.02 | 7.01 |
| 11-17 | 13.96 | 14.92 | 16.95 | 17.29 | 15.69 | 15.03 | 14.49 | 16.65 | 14.10 | 15.21 |
| 18-34 | 39.81 | 41.70 | 40.83 | 39.76 | 39.39 | 38.46 | 40.16 | 39.34 | 39.90 | 41.49 |
| 35-49 | 65.61 | 66.24 | 67.22 | 67.60 | 67.09 | 66.69 | 68.14 | 65.59 | 70.46 | 71.22 |
| 50-64 | 72.14 | 79.46 | 82.16 | 88.14 | 92.57 | 98.31 | 102.01 | 104.61 | 108.54 | 113.87 |
| 65+ | 12.97 | 13.71 | 15.60 | 17.97 | 20.03 | 20.97 | 26.32 | 27.19 | 34.44 | 36.39 |
| Unknown | - | - | - | - | - | - | - | - | - | - |
| Recipient Race | 33.66 | 35.62 | 34.72 | 36.53 | 37.26 | 37.52 | 39.56 | 39.66 | 41.97 | 43.47 |
| White | ||||||||||
| African American | 65.27 | 69.14 | 76.30 | 75.46 | 76.30 | 79.29 | 81.39 | 83.18 | 86.30 | 92.19 |
| Asian | 41.45 | 36.97 | 45.06 | 39.44 | 42.91 | 45.49 | 48.86 | 46.02 | 49.48 | 49.55 |
| Other/Multi-race | 73.51 | 75.00 | 104.41 | 100.19 | 88.64 | 92.01 | 102.06 | 110.54 | 127.34 | 156.64 |
| Recipient Ethnicity | 40.81 | 44.25 | 43.62 | 48.59 | 44.13 | 44.14 | 49.49 | 46.94 | 50.06 | 52.21 |
| Hispanic/Latino | ||||||||||
| Non-Hispanic/Non-Latino | 25.76 | 30.44 | 34.45 | 38.53 | 41.14 | 41.92 | 43.90 | 45.17 | 47.89 | 50.21 |
| Unknown | - | - | - | - | - | - | - | - | - | - |
| Recipient Gender | 30.40 | 31.60 | 31.59 | 32.18 | 33.75 | 34.04 | 36.65 | 36.56 | 38.74 | 40.58 |
| Female | ||||||||||
| Male | 46.34 | 49.19 | 50.65 | 52.47 | 52.38 | 53.61 | 55.37 | 56.07 | 59.15 | 61.92 |
| Unknown | - | - | - | - | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.