|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Race | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| White | 2,104 | 2,332 | 2,379 | 2,735 | 2,970 | 3,155 | 3,523 | 3,610 | 4,262 | 4,646 |
| African American | 321 | 410 | 444 | 463 | 514 | 547 | 613 | 693 | 725 | 878 |
| Asian | 60 | 67 | 107 | 92 | 93 | 107 | 133 | 127 | 173 | 213 |
| Other/Multi-race | 43 | 37 | 66 | 75 | 51 | 77 | 78 | 90 | 125 | 130 |
| Unknown | 7 | 4 | 11 | 5 | 10 | 20 | 12 | 27 | 30 | 102 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 83.0% | 81.8% | 79.1% | 81.2% | 81.6% | 80.8% | 80.8% | 79.4% | 80.2% | 77.8% |
| African American | 12.7% | 14.4% | 14.8% | 13.7% | 14.1% | 14.0% | 14.1% | 15.2% | 13.6% | 14.7% |
| Asian | 2.4% | 2.4% | 3.6% | 2.7% | 2.6% | 2.7% | 3.1% | 2.8% | 3.3% | 3.6% |
| Other/Multi-race | 1.7% | 1.3% | 2.2% | 2.2% | 1.4% | 2.0% | 1.8% | 2.0% | 2.4% | 2.2% |
| Unknown | 0.3% | 0.1% | 0.4% | 0.1% | 0.3% | 0.5% | 0.3% | 0.6% | 0.6% | 1.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.