|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| No | 2,196 | 2,551 | 2,715 | 3,065 | 3,285 | 3,544 | 3,925 | 4,089 | 4,770 | 5,262 |
| Yes | 339 | 299 | 292 | 305 | 353 | 362 | 434 | 458 | 545 | 707 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 86.6% | 89.5% | 90.3% | 90.9% | 90.3% | 90.7% | 90.0% | 89.9% | 89.7% | 88.2% |
| Yes | 13.4% | 10.5% | 9.7% | 9.1% | 9.7% | 9.3% | 10.0% | 10.1% | 10.3% | 11.8% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.