|
Transplant Statistics: Annual Report : Reference Tables
| Previous KI/KP Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| No | 2,204 | 2,558 | 2,731 | 3,079 | 3,319 | 3,580 | 3,976 | 4,140 | 4,840 | 5,347 |
| Yes | 331 | 292 | 276 | 291 | 319 | 326 | 383 | 407 | 475 | 622 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 86.9% | 89.8% | 90.8% | 91.4% | 91.2% | 91.7% | 91.2% | 91.0% | 91.1% | 89.6% |
| Yes | 13.1% | 10.2% | 9.2% | 8.6% | 8.8% | 8.3% | 8.8% | 9.0% | 8.9% | 10.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.