|
Transplant Statistics: Annual Report : Reference Tables
| PRA at Transplant | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| 0-19% | 2,244 | 2,565 | 2,699 | 2,969 | 3,256 | 3,539 | 3,865 | 3,961 | 4,790 | 5,312 |
| 20-79% | 138 | 127 | 180 | 199 | 175 | 184 | 223 | 186 | 244 | 287 |
| 80%+ | 26 | 37 | 37 | 53 | 34 | 36 | 37 | 43 | 49 | 67 |
| Unknown | 127 | 121 | 91 | 149 | 173 | 147 | 234 | 357 | 232 | 303 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 0-19% | 88.5% | 90.0% | 89.8% | 88.1% | 89.5% | 90.6% | 88.7% | 87.1% | 90.1% | 89.0% |
| 20-79% | 5.4% | 4.5% | 6.0% | 5.9% | 4.8% | 4.7% | 5.1% | 4.1% | 4.6% | 4.8% |
| 80%+ | 1.0% | 1.3% | 1.2% | 1.6% | 0.9% | 0.9% | 0.8% | 0.9% | 0.9% | 1.1% |
| Unknown | 5.0% | 4.2% | 3.0% | 4.4% | 4.8% | 3.8% | 5.4% | 7.9% | 4.4% | 5.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.