|
Transplant Statistics: Annual Report : Reference Tables
| Peak PRA | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| 0-19% | 2,031 | 2,347 | 2,522 | 2,831 | 3,076 | 3,323 | 3,677 | 3,838 | 4,622 | 5,161 |
| 20-79% | 271 | 257 | 288 | 317 | 351 | 350 | 386 | 370 | 437 | 508 |
| 80%+ | 60 | 93 | 88 | 101 | 80 | 99 | 95 | 111 | 129 | 166 |
| Unknown | 173 | 153 | 109 | 121 | 131 | 134 | 201 | 228 | 127 | 134 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 0-19% | 80.1% | 82.4% | 83.9% | 84.0% | 84.6% | 85.1% | 84.4% | 84.4% | 87.0% | 86.5% |
| 20-79% | 10.7% | 9.0% | 9.6% | 9.4% | 9.6% | 9.0% | 8.9% | 8.1% | 8.2% | 8.5% |
| 80%+ | 2.4% | 3.3% | 2.9% | 3.0% | 2.2% | 2.5% | 2.2% | 2.4% | 2.4% | 2.8% |
| Unknown | 6.8% | 5.4% | 3.6% | 3.6% | 3.6% | 3.4% | 4.6% | 5.0% | 2.4% | 2.2% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.