|
Transplant Statistics: Annual Report : Reference Tables
| Level of HLA Mismatch | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| 0 | 512 | 554 | 546 | 614 | 572 | 557 | 560 | 513 | 608 | 645 |
| 1 | 242 | 271 | 278 | 283 | 314 | 312 | 338 | 348 | 352 | 432 |
| 2 | 647 | 706 | 744 | 782 | 806 | 880 | 900 | 883 | 1,071 | 1,179 |
| 3 | 819 | 919 | 938 | 1,076 | 1,083 | 1,129 | 1,267 | 1,314 | 1,481 | 1,657 |
| 4 | 129 | 170 | 180 | 238 | 334 | 343 | 452 | 500 | 637 | 708 |
| 5 | 85 | 102 | 192 | 224 | 288 | 360 | 424 | 503 | 689 | 773 |
| 6 | 45 | 45 | 63 | 97 | 153 | 149 | 209 | 202 | 302 | 374 |
| Unknown | 56 | 83 | 66 | 56 | 88 | 176 | 209 | 284 | 175 | 201 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 0 | 20.2% | 19.4% | 18.2% | 18.2% | 15.7% | 14.3% | 12.8% | 11.3% | 11.4% | 10.8% |
| 1 | 9.5% | 9.5% | 9.2% | 8.4% | 8.6% | 8.0% | 7.8% | 7.7% | 6.6% | 7.2% |
| 2 | 25.5% | 24.8% | 24.7% | 23.2% | 22.2% | 22.5% | 20.6% | 19.4% | 20.2% | 19.8% |
| 3 | 32.3% | 32.2% | 31.2% | 31.9% | 29.8% | 28.9% | 29.1% | 28.9% | 27.9% | 27.8% |
| 4 | 5.1% | 6.0% | 6.0% | 7.1% | 9.2% | 8.8% | 10.4% | 11.0% | 12.0% | 11.9% |
| 5 | 3.4% | 3.6% | 6.4% | 6.6% | 7.9% | 9.2% | 9.7% | 11.1% | 13.0% | 13.0% |
| 6 | 1.8% | 1.6% | 2.1% | 2.9% | 4.2% | 3.8% | 4.8% | 4.4% | 5.7% | 6.3% |
| Unknown | 2.2% | 2.9% | 2.2% | 1.7% | 2.4% | 4.5% | 4.8% | 6.2% | 3.3% | 3.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.