|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| Not Hospitalized | 2,453 | 2,781 | 2,900 | 3,273 | 3,529 | 3,788 | 4,164 | 4,384 | 5,120 | 5,427 |
| Hospitalized | 32 | 36 | 43 | 65 | 75 | 85 | 156 | 124 | 91 | 147 |
| In Intensive Care | 2 | 8 | 13 | 19 | 14 | 14 | 21 | 10 | 13 | 15 |
| Unknown | 48 | 25 | 51 | 13 | 20 | 19 | 18 | 29 | 91 | 380 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Not Hospitalized | 96.8% | 97.6% | 96.4% | 97.1% | 97.0% | 97.0% | 95.5% | 96.4% | 96.3% | 90.9% |
| Hospitalized | 1.3% | 1.3% | 1.4% | 1.9% | 2.1% | 2.2% | 3.6% | 2.7% | 1.7% | 2.5% |
| In Intensive Care | 0.1% | 0.3% | 0.4% | 0.6% | 0.4% | 0.4% | 0.5% | 0.2% | 0.2% | 0.3% |
| Unknown | 1.9% | 0.9% | 1.7% | 0.4% | 0.5% | 0.5% | 0.4% | 0.6% | 1.7% | 6.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.