|
Transplant Statistics: Annual Report : Reference Tables
| Relation of Donor to Recipient | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| Parent | 636 | 710 | 613 | 736 | 730 | 721 | 771 | 735 | 667 | 780 |
| Offspring | 363 | 372 | 350 | 501 | 516 | 625 | 651 | 725 | 909 | 973 |
| Sibling | 1,244 | 1,318 | 1,308 | 1,497 | 1,469 | 1,572 | 1,618 | 1,597 | 1,779 | 1,790 |
| Other Relative | 70 | 96 | 123 | 178 | 204 | 231 | 298 | 340 | 386 | 521 |
| Spouse | 78 | 114 | 128 | 249 | 331 | 364 | 510 | 535 | 607 | 642 |
| Other Unrelated | 75 | 65 | 74 | 154 | 196 | 241 | 308 | 403 | 735 | 837 |
| Unknown | 69 | 175 | 411 | 55 | 192 | 152 | 203 | 212 | 232 | 426 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Parent | 25.1% | 24.9% | 20.4% | 21.8% | 20.1% | 18.5% | 17.7% | 16.2% | 12.5% | 13.1% |
| Offspring | 14.3% | 13.1% | 11.6% | 14.9% | 14.2% | 16.0% | 14.9% | 15.9% | 17.1% | 16.3% |
| Sibling | 49.1% | 46.2% | 43.5% | 44.4% | 40.4% | 40.2% | 37.1% | 35.1% | 33.5% | 30.0% |
| Other Relative | 2.8% | 3.4% | 4.1% | 5.3% | 5.6% | 5.9% | 6.8% | 7.5% | 7.3% | 8.7% |
| Spouse | 3.1% | 4.0% | 4.3% | 7.4% | 9.1% | 9.3% | 11.7% | 11.8% | 11.4% | 10.8% |
| Other Unrelated | 3.0% | 2.3% | 2.5% | 4.6% | 5.4% | 6.2% | 7.1% | 8.9% | 13.8% | 14.0% |
| Unknown | 2.7% | 6.1% | 13.7% | 1.6% | 5.3% | 3.9% | 4.7% | 4.7% | 4.4% | 7.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.