|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Gender | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| Female | 1,101 | 1,169 | 1,272 | 1,438 | 1,533 | 1,628 | 1,875 | 1,887 | 2,245 | 2,486 |
| Male | 1,434 | 1,681 | 1,735 | 1,932 | 2,105 | 2,278 | 2,484 | 2,660 | 3,070 | 3,483 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 43.4% | 41.0% | 42.3% | 42.7% | 42.1% | 41.7% | 43.0% | 41.5% | 42.2% | 41.6% |
| Male | 56.6% | 59.0% | 57.7% | 57.3% | 57.9% | 58.3% | 57.0% | 58.5% | 57.8% | 58.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.