|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Ethnicity | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| Hispanic/Latino | 297 | 352 | 370 | 417 | 427 | 483 | 548 | 512 | 642 | 702 |
| Non-Hispanic/Non-Latino | 1,483 | 1,859 | 2,420 | 2,887 | 3,176 | 3,394 | 3,774 | 4,010 | 4,639 | 5,216 |
| Unknown | 755 | 639 | 217 | 66 | 35 | 29 | 37 | 25 | 34 | 51 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 11.7% | 12.4% | 12.3% | 12.4% | 11.7% | 12.4% | 12.6% | 11.3% | 12.1% | 11.8% |
| Non-Hispanic/Non-Latino | 58.5% | 65.2% | 80.5% | 85.7% | 87.3% | 86.9% | 86.6% | 88.2% | 87.3% | 87.4% |
| Unknown | 29.8% | 22.4% | 7.2% | 2.0% | 1.0% | 0.7% | 0.8% | 0.5% | 0.6% | 0.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.