|
Transplant Statistics: Annual Report : Reference Tables
| Primary Diagnosis | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| Glomerular Diseases | 913 | 1,038 | 969 | 1,185 | 1,207 | 1,284 | 1,352 | 1,366 | 1,496 | 1,579 |
| Diabetes | 482 | 551 | 635 | 674 | 743 | 745 | 905 | 897 | 1,037 | 1,191 |
| Hypertensive Nephrosclerosis | 268 | 269 | 268 | 295 | 366 | 439 | 449 | 452 | 540 | 592 |
| Polycystic Kidneys | 150 | 151 | 151 | 213 | 231 | 247 | 346 | 352 | 429 | 524 |
| Tubular and Interstitial Diseases | 202 | 240 | 257 | 283 | 300 | 306 | 326 | 329 | 348 | 347 |
| Renovascular & Other Vascular Diseases | 7 | 13 | 100 | 118 | 95 | 116 | 129 | 177 | 208 | 232 |
| Retransplant/Graft Failure | 8 | 24 | 107 | 129 | 142 | 183 | 223 | 337 | 463 | 602 |
| Congenital, Rare Familial, & Metabolic Disorders | 108 | 107 | 157 | 172 | 201 | 186 | 171 | 180 | 179 | 220 |
| Neoplasms | 9 | 10 | 16 | 19 | 14 | 13 | 16 | 16 | 22 | 29 |
| Other | 380 | 433 | 339 | 261 | 326 | 369 | 426 | 406 | 545 | 554 |
| Unknown | 8 | 14 | 8 | 21 | 13 | 18 | 16 | 35 | 48 | 99 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Glomerular Diseases | 36.0% | 36.4% | 32.2% | 35.2% | 33.2% | 32.9% | 31.0% | 30.0% | 28.1% | 26.5% |
| Diabetes | 19.0% | 19.3% | 21.1% | 20.0% | 20.4% | 19.1% | 20.8% | 19.7% | 19.5% | 20.0% |
| Hypertensive Nephrosclerosis | 10.6% | 9.4% | 8.9% | 8.8% | 10.1% | 11.2% | 10.3% | 9.9% | 10.2% | 9.9% |
| Polycystic Kidneys | 5.9% | 5.3% | 5.0% | 6.3% | 6.3% | 6.3% | 7.9% | 7.7% | 8.1% | 8.8% |
| Tubular and Interstitial Diseases | 8.0% | 8.4% | 8.5% | 8.4% | 8.2% | 7.8% | 7.5% | 7.2% | 6.5% | 5.8% |
| Renovascular & Other Vascular Diseases | 0.3% | 0.5% | 3.3% | 3.5% | 2.6% | 3.0% | 3.0% | 3.9% | 3.9% | 3.9% |
| Retransplant/Graft Failure | 0.3% | 0.8% | 3.6% | 3.8% | 3.9% | 4.7% | 5.1% | 7.4% | 8.7% | 10.1% |
| Congenital, Rare Familial, & Metabolic Disorders | 4.3% | 3.8% | 5.2% | 5.1% | 5.5% | 4.8% | 3.9% | 4.0% | 3.4% | 3.7% |
| Neoplasms | 0.4% | 0.4% | 0.5% | 0.6% | 0.4% | 0.3% | 0.4% | 0.4% | 0.4% | 0.5% |
| Other | 15.0% | 15.2% | 11.3% | 7.7% | 9.0% | 9.4% | 9.8% | 8.9% | 10.3% | 9.3% |
| Unknown | 0.3% | 0.5% | 0.3% | 0.6% | 0.4% | 0.5% | 0.4% | 0.8% | 0.9% | 1.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.