|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Residency | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| U.S. Resident | 2,511 | 2,835 | 2,974 | 3,340 | 3,589 | 3,842 | 4,298 | 4,476 | 5,222 | 5,847 |
| Nonresident Alien | 15 | 10 | 30 | 29 | 35 | 46 | 37 | 49 | 62 | 68 |
| Unknown | 9 | 5 | 3 | 1 | 14 | 18 | 24 | 22 | 31 | 54 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 99.1% | 99.5% | 98.9% | 99.1% | 98.7% | 98.4% | 98.6% | 98.4% | 98.3% | 98.0% |
| Nonresident Alien | 0.6% | 0.4% | 1.0% | 0.9% | 1.0% | 1.2% | 0.8% | 1.1% | 1.2% | 1.1% |
| Unknown | 0.4% | 0.2% | 0.1% | 0.0% | 0.4% | 0.5% | 0.6% | 0.5% | 0.6% | 0.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.