|
Transplant Statistics: Annual Report : Reference Tables
| Age(Years) at Transplant | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| <1 | 3 | 5 | 2 | 7 | 6 | 3 | 3 | 9 | 5 | 5 |
| 1-5 | 68 | 96 | 52 | 71 | 81 | 87 | 71 | 85 | 65 | 111 |
| 6-10 | 74 | 66 | 63 | 81 | 81 | 63 | 79 | 75 | 67 | 78 |
| 11-17 | 170 | 202 | 186 | 227 | 210 | 217 | 218 | 219 | 199 | 240 |
| 18-34 | 928 | 1,053 | 1,093 | 1,021 | 1,131 | 1,134 | 1,216 | 1,205 | 1,242 | 1,419 |
| 35-49 | 846 | 904 | 1,027 | 1,175 | 1,262 | 1,314 | 1,488 | 1,529 | 1,887 | 1,985 |
| 50-64 | 393 | 473 | 525 | 684 | 740 | 943 | 1,096 | 1,213 | 1,517 | 1,753 |
| 65+ | 53 | 51 | 59 | 104 | 127 | 145 | 188 | 212 | 333 | 378 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 0.1% | 0.2% | 0.1% | 0.2% | 0.2% | 0.1% | 0.1% | 0.2% | 0.1% | 0.1% |
| 1-5 | 2.7% | 3.4% | 1.7% | 2.1% | 2.2% | 2.2% | 1.6% | 1.9% | 1.2% | 1.9% |
| 6-10 | 2.9% | 2.3% | 2.1% | 2.4% | 2.2% | 1.6% | 1.8% | 1.6% | 1.3% | 1.3% |
| 11-17 | 6.7% | 7.1% | 6.2% | 6.7% | 5.8% | 5.6% | 5.0% | 4.8% | 3.7% | 4.0% |
| 18-34 | 36.6% | 36.9% | 36.3% | 30.3% | 31.1% | 29.0% | 27.9% | 26.5% | 23.4% | 23.8% |
| 35-49 | 33.4% | 31.7% | 34.2% | 34.9% | 34.7% | 33.6% | 34.1% | 33.6% | 35.5% | 33.3% |
| 50-64 | 15.5% | 16.6% | 17.5% | 20.3% | 20.3% | 24.1% | 25.1% | 26.7% | 28.5% | 29.4% |
| 65+ | 2.1% | 1.8% | 2.0% | 3.1% | 3.5% | 3.7% | 4.3% | 4.7% | 6.3% | 6.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.