|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Blood Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 2,535 | 2,850 | 3,007 | 3,370 | 3,638 | 3,906 | 4,359 | 4,547 | 5,315 | 5,969 |
| O | 1,199 | 1,281 | 1,348 | 1,483 | 1,674 | 1,710 | 1,965 | 2,020 | 2,435 | 2,747 |
| A | 955 | 1,115 | 1,183 | 1,335 | 1,385 | 1,569 | 1,641 | 1,767 | 2,011 | 2,265 |
| B | 290 | 352 | 364 | 418 | 470 | 490 | 550 | 590 | 668 | 742 |
| AB | 89 | 101 | 112 | 134 | 109 | 136 | 184 | 164 | 201 | 215 |
| Unknown | 2 | 1 | - | - | - | 1 | 19 | 6 | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 47.3% | 44.9% | 44.8% | 44.0% | 46.0% | 43.8% | 45.1% | 44.4% | 45.8% | 46.0% |
| A | 37.7% | 39.1% | 39.3% | 39.6% | 38.1% | 40.2% | 37.6% | 38.9% | 37.8% | 37.9% |
| B | 11.4% | 12.4% | 12.1% | 12.4% | 12.9% | 12.5% | 12.6% | 13.0% | 12.6% | 12.4% |
| AB | 3.5% | 3.5% | 3.7% | 4.0% | 3.0% | 3.5% | 4.2% | 3.6% | 3.8% | 3.6% |
| Unknown | 0.1% | 0.0% | - | - | - | 0.0% | 0.4% | 0.1% | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.