|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Race | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7,202 | 7,509 | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,023 | 8,089 | 8,202 |
| White | 5,062 | 5,315 | 5,133 | 5,229 | 5,213 | 5,150 | 5,298 | 5,297 | 5,233 | 5,261 |
| African American | 1,747 | 1,816 | 2,049 | 2,036 | 2,045 | 2,148 | 2,189 | 2,207 | 2,322 | 2,421 |
| Asian | 285 | 255 | 301 | 279 | 326 | 354 | 379 | 371 | 379 | 365 |
| Other/Multi-race | 105 | 121 | 154 | 145 | 142 | 116 | 150 | 148 | 155 | 155 |
| Unknown | 3 | 2 | 1 | 1 | - | 1 | 1 | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| White | 70.3% | 70.8% | 67.2% | 68.0% | 67.5% | 66.3% | 66.1% | 66.0% | 64.7% | 64.1% |
| African American | 24.3% | 24.2% | 26.8% | 26.5% | 26.5% | 27.6% | 27.3% | 27.5% | 28.7% | 29.5% |
| Asian | 4.0% | 3.4% | 3.9% | 3.6% | 4.2% | 4.6% | 4.7% | 4.6% | 4.7% | 4.5% |
| Other/Multi-race | 1.5% | 1.6% | 2.0% | 1.9% | 1.8% | 1.5% | 1.9% | 1.8% | 1.9% | 1.9% |
| Unknown | 0.0% | 0.0% | 0.0% | 0.0% | - | 0.0% | 0.0% | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.