|
Transplant Statistics: Annual Report : Reference Tables
| Previous Tx Any Organ | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7,202 | 7,509 | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,023 | 8,089 | 8,202 |
| No | 5,944 | 6,424 | 6,543 | 6,576 | 6,601 | 6,624 | 6,851 | 6,890 | 6,812 | 6,981 |
| Yes | 1,258 | 1,085 | 1,095 | 1,114 | 1,125 | 1,145 | 1,166 | 1,133 | 1,277 | 1,221 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 82.5% | 85.6% | 85.7% | 85.5% | 85.4% | 85.3% | 85.5% | 85.9% | 84.2% | 85.1% |
| Yes | 17.5% | 14.4% | 14.3% | 14.5% | 14.6% | 14.7% | 14.5% | 14.1% | 15.8% | 14.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.