|
Transplant Statistics: Annual Report : Reference Tables
| Previous KI/KP Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7,202 | 7,509 | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,023 | 8,089 | 8,202 |
| No | 5,981 | 6,466 | 6,593 | 6,633 | 6,686 | 6,714 | 6,929 | 6,979 | 6,929 | 7,106 |
| Yes | 1,221 | 1,043 | 1,045 | 1,057 | 1,040 | 1,055 | 1,088 | 1,044 | 1,160 | 1,096 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| No | 83.0% | 86.1% | 86.3% | 86.3% | 86.5% | 86.4% | 86.4% | 87.0% | 85.7% | 86.6% |
| Yes | 17.0% | 13.9% | 13.7% | 13.7% | 13.5% | 13.6% | 13.6% | 13.0% | 14.3% | 13.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.