|
Transplant Statistics: Annual Report : Reference Tables
| PRA at Transplant | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7,202 | 7,509 | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,023 | 8,089 | 8,202 |
| 0-19% | 6,305 | 6,710 | 6,733 | 6,754 | 6,680 | 6,795 | 7,047 | 6,782 | 6,929 | 6,963 |
| 20-79% | 597 | 563 | 573 | 560 | 617 | 656 | 637 | 636 | 664 | 638 |
| 80%+ | 206 | 167 | 178 | 205 | 191 | 186 | 177 | 225 | 249 | 273 |
| Unknown | 94 | 69 | 154 | 171 | 238 | 132 | 156 | 380 | 247 | 328 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 0-19% | 87.5% | 89.4% | 88.2% | 87.8% | 86.5% | 87.5% | 87.9% | 84.5% | 85.7% | 84.9% |
| 20-79% | 8.3% | 7.5% | 7.5% | 7.3% | 8.0% | 8.4% | 7.9% | 7.9% | 8.2% | 7.8% |
| 80%+ | 2.9% | 2.2% | 2.3% | 2.7% | 2.5% | 2.4% | 2.2% | 2.8% | 3.1% | 3.3% |
| Unknown | 1.3% | 0.9% | 2.0% | 2.2% | 3.1% | 1.7% | 1.9% | 4.7% | 3.1% | 4.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.