|
Transplant Statistics: Annual Report : Reference Tables
| Peak PRA | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7,202 | 7,509 | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,023 | 8,089 | 8,202 |
| 0-19% | 5,290 | 5,506 | 5,758 | 5,895 | 5,839 | 5,896 | 6,183 | 6,095 | 6,059 | 6,297 |
| 20-79% | 1,217 | 1,386 | 1,285 | 1,180 | 1,248 | 1,221 | 1,161 | 1,144 | 1,170 | 1,067 |
| 80%+ | 650 | 577 | 570 | 594 | 610 | 635 | 643 | 748 | 818 | 798 |
| Unknown | 45 | 40 | 25 | 21 | 29 | 17 | 30 | 36 | 42 | 40 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 0-19% | 73.5% | 73.3% | 75.4% | 76.7% | 75.6% | 75.9% | 77.1% | 76.0% | 74.9% | 76.8% |
| 20-79% | 16.9% | 18.5% | 16.8% | 15.3% | 16.2% | 15.7% | 14.5% | 14.3% | 14.5% | 13.0% |
| 80%+ | 9.0% | 7.7% | 7.5% | 7.7% | 7.9% | 8.2% | 8.0% | 9.3% | 10.1% | 9.7% |
| Unknown | 0.6% | 0.5% | 0.3% | 0.3% | 0.4% | 0.2% | 0.4% | 0.4% | 0.5% | 0.5% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.