|
Transplant Statistics: Annual Report : Reference Tables
| Level of HLA Mismatch | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7,202 | 7,509 | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,023 | 8,089 | 8,202 |
| 0 | 513 | 628 | 658 | 1,148 | 1,175 | 1,162 | 1,249 | 1,340 | 1,327 | 1,254 |
| 1 | 322 | 364 | 378 | 289 | 274 | 273 | 267 | 242 | 240 | 228 |
| 2 | 984 | 1,041 | 985 | 977 | 975 | 866 | 945 | 821 | 835 | 789 |
| 3 | 1,766 | 1,811 | 1,879 | 1,791 | 1,718 | 1,680 | 1,828 | 1,682 | 1,635 | 1,658 |
| 4 | 1,924 | 2,008 | 2,177 | 1,819 | 1,854 | 1,885 | 1,731 | 1,739 | 1,834 | 1,857 |
| 5 | 1,159 | 1,164 | 1,190 | 1,163 | 1,157 | 1,260 | 1,339 | 1,445 | 1,512 | 1,587 |
| 6 | 385 | 370 | 358 | 499 | 559 | 611 | 632 | 721 | 697 | 822 |
| Unknown | 149 | 123 | 13 | 4 | 14 | 32 | 26 | 33 | 9 | 7 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| 0 | 7.1% | 8.4% | 8.6% | 14.9% | 15.2% | 15.0% | 15.6% | 16.7% | 16.4% | 15.3% |
| 1 | 4.5% | 4.8% | 4.9% | 3.8% | 3.5% | 3.5% | 3.3% | 3.0% | 3.0% | 2.8% |
| 2 | 13.7% | 13.9% | 12.9% | 12.7% | 12.6% | 11.1% | 11.8% | 10.2% | 10.3% | 9.6% |
| 3 | 24.5% | 24.1% | 24.6% | 23.3% | 22.2% | 21.6% | 22.8% | 21.0% | 20.2% | 20.2% |
| 4 | 26.7% | 26.7% | 28.5% | 23.7% | 24.0% | 24.3% | 21.6% | 21.7% | 22.7% | 22.6% |
| 5 | 16.1% | 15.5% | 15.6% | 15.1% | 15.0% | 16.2% | 16.7% | 18.0% | 18.7% | 19.3% |
| 6 | 5.3% | 4.9% | 4.7% | 6.5% | 7.2% | 7.9% | 7.9% | 9.0% | 8.6% | 10.0% |
| Unknown | 2.1% | 1.6% | 0.2% | 0.1% | 0.2% | 0.4% | 0.3% | 0.4% | 0.1% | 0.1% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.