|
Transplant Statistics: Annual Report : Reference Tables
| Hospitalized at Tx | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7,202 | 7,509 | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,023 | 8,089 | 8,202 |
| Not Hospitalized | 6,840 | 7,168 | 7,378 | 7,412 | 7,442 | 7,545 | 7,742 | 7,696 | 7,762 | 7,432 |
| Hospitalized | 198 | 205 | 120 | 97 | 118 | 146 | 154 | 205 | 117 | 183 |
| In Intensive Care | 35 | 29 | 46 | 53 | 84 | 70 | 68 | 49 | 63 | 40 |
| Unknown | 129 | 107 | 94 | 128 | 82 | 8 | 53 | 73 | 147 | 547 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Not Hospitalized | 95.0% | 95.5% | 96.6% | 96.4% | 96.3% | 97.1% | 96.6% | 95.9% | 96.0% | 90.6% |
| Hospitalized | 2.7% | 2.7% | 1.6% | 1.3% | 1.5% | 1.9% | 1.9% | 2.6% | 1.4% | 2.2% |
| In Intensive Care | 0.5% | 0.4% | 0.6% | 0.7% | 1.1% | 0.9% | 0.8% | 0.6% | 0.8% | 0.5% |
| Unknown | 1.8% | 1.4% | 1.2% | 1.7% | 1.1% | 0.1% | 0.7% | 0.9% | 1.8% | 6.7% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.