|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Gender | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7,202 | 7,509 | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,023 | 8,089 | 8,202 |
| Female | 2,870 | 3,002 | 2,938 | 2,890 | 3,048 | 3,036 | 3,191 | 3,210 | 3,203 | 3,277 |
| Male | 4,332 | 4,507 | 4,700 | 4,800 | 4,678 | 4,733 | 4,826 | 4,813 | 4,886 | 4,925 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Female | 39.9% | 40.0% | 38.5% | 37.6% | 39.5% | 39.1% | 39.8% | 40.0% | 39.6% | 40.0% |
| Male | 60.1% | 60.0% | 61.5% | 62.4% | 60.5% | 60.9% | 60.2% | 60.0% | 60.4% | 60.0% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.