|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Ethnicity | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7,202 | 7,509 | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,023 | 8,089 | 8,202 |
| Hispanic/Latino | 694 | 764 | 771 | 900 | 813 | 805 | 949 | 959 | 982 | 1,053 |
| Non-Hispanic/Non-Latino | 4,462 | 5,220 | 5,646 | 6,194 | 6,580 | 6,608 | 6,763 | 6,891 | 6,984 | 7,045 |
| Unknown | 2,046 | 1,525 | 1,221 | 596 | 333 | 356 | 305 | 173 | 123 | 104 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Hispanic/Latino | 9.6% | 10.2% | 10.1% | 11.7% | 10.5% | 10.4% | 11.8% | 12.0% | 12.1% | 12.8% |
| Non-Hispanic/Non-Latino | 62.0% | 69.5% | 73.9% | 80.5% | 85.2% | 85.1% | 84.4% | 85.9% | 86.3% | 85.9% |
| Unknown | 28.4% | 20.3% | 16.0% | 7.8% | 4.3% | 4.6% | 3.8% | 2.2% | 1.5% | 1.3% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.