|
Transplant Statistics: Annual Report : Reference Tables
| Primary Diagnosis | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7,202 | 7,509 | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,023 | 8,089 | 8,202 |
| Glomerular Diseases | 2,321 | 2,342 | 2,144 | 2,237 | 2,119 | 1,998 | 2,065 | 1,925 | 1,780 | 1,679 |
| Diabetes | 1,301 | 1,490 | 1,471 | 1,457 | 1,576 | 1,581 | 1,634 | 1,624 | 1,549 | 1,624 |
| Hypertensive Nephrosclerosis | 1,295 | 1,222 | 1,003 | 1,090 | 1,165 | 1,269 | 1,294 | 1,250 | 1,274 | 1,368 |
| Polycystic Kidneys | 717 | 738 | 629 | 717 | 719 | 744 | 711 | 711 | 688 | 689 |
| Tubular and Interstitial Diseases | 421 | 408 | 480 | 519 | 546 | 473 | 480 | 433 | 415 | 367 |
| Renovascular & Other Vascular Diseases | 24 | 45 | 430 | 430 | 377 | 362 | 364 | 421 | 402 | 417 |
| Retransplant/Graft Failure | 67 | 75 | 277 | 351 | 385 | 500 | 546 | 806 | 1,116 | 1,069 |
| Congenital, Rare Familial, & Metabolic Disorders | 140 | 173 | 183 | 199 | 204 | 176 | 189 | 211 | 143 | 136 |
| Neoplasms | 14 | 17 | 13 | 19 | 18 | 17 | 11 | 23 | 18 | 25 |
| Other | 872 | 948 | 964 | 626 | 570 | 623 | 677 | 588 | 664 | 714 |
| Unknown | 30 | 51 | 44 | 45 | 47 | 26 | 46 | 31 | 40 | 114 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| Glomerular Diseases | 32.2% | 31.2% | 28.1% | 29.1% | 27.4% | 25.7% | 25.8% | 24.0% | 22.0% | 20.5% |
| Diabetes | 18.1% | 19.8% | 19.3% | 18.9% | 20.4% | 20.4% | 20.4% | 20.2% | 19.1% | 19.8% |
| Hypertensive Nephrosclerosis | 18.0% | 16.3% | 13.1% | 14.2% | 15.1% | 16.3% | 16.1% | 15.6% | 15.7% | 16.7% |
| Polycystic Kidneys | 10.0% | 9.8% | 8.2% | 9.3% | 9.3% | 9.6% | 8.9% | 8.9% | 8.5% | 8.4% |
| Tubular and Interstitial Diseases | 5.8% | 5.4% | 6.3% | 6.7% | 7.1% | 6.1% | 6.0% | 5.4% | 5.1% | 4.5% |
| Renovascular & Other Vascular Diseases | 0.3% | 0.6% | 5.6% | 5.6% | 4.9% | 4.7% | 4.5% | 5.2% | 5.0% | 5.1% |
| Retransplant/Graft Failure | 0.9% | 1.0% | 3.6% | 4.6% | 5.0% | 6.4% | 6.8% | 10.0% | 13.8% | 13.0% |
| Congenital, Rare Familial, & Metabolic Disorders | 1.9% | 2.3% | 2.4% | 2.6% | 2.6% | 2.3% | 2.4% | 2.6% | 1.8% | 1.7% |
| Neoplasms | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.2% | 0.1% | 0.3% | 0.2% | 0.3% |
| Other | 12.1% | 12.6% | 12.6% | 8.1% | 7.4% | 8.0% | 8.4% | 7.3% | 8.2% | 8.7% |
| Unknown | 0.4% | 0.7% | 0.6% | 0.6% | 0.6% | 0.3% | 0.6% | 0.4% | 0.5% | 1.4% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.