|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Residency | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7,202 | 7,509 | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,023 | 8,089 | 8,202 |
| U.S. Resident | 7,092 | 7,440 | 7,582 | 7,621 | 7,638 | 7,692 | 7,915 | 7,950 | 8,011 | 8,088 |
| Nonresident Alien | 37 | 43 | 34 | 48 | 63 | 55 | 59 | 50 | 51 | 63 |
| Unknown | 73 | 26 | 22 | 21 | 25 | 22 | 43 | 23 | 27 | 51 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| U.S. Resident | 98.5% | 99.1% | 99.3% | 99.1% | 98.9% | 99.0% | 98.7% | 99.1% | 99.0% | 98.6% |
| Nonresident Alien | 0.5% | 0.6% | 0.4% | 0.6% | 0.8% | 0.7% | 0.7% | 0.6% | 0.6% | 0.8% |
| Unknown | 1.0% | 0.3% | 0.3% | 0.3% | 0.3% | 0.3% | 0.5% | 0.3% | 0.3% | 0.6% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.