|
Transplant Statistics: Annual Report : Reference Tables
| Age(Years) at Transplant | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7,202 | 7,509 | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,023 | 8,089 | 8,202 |
| <1 | 1 | 1 | 1 | - | 1 | - | - | 2 | - | - |
| 1-5 | 53 | 49 | 41 | 40 | 58 | 44 | 42 | 49 | 37 | 42 |
| 6-10 | 50 | 69 | 77 | 66 | 65 | 73 | 72 | 65 | 54 | 62 |
| 11-17 | 173 | 173 | 250 | 224 | 206 | 187 | 174 | 235 | 189 | 185 |
| 18-34 | 1,793 | 1,763 | 1,628 | 1,597 | 1,433 | 1,348 | 1,363 | 1,311 | 1,308 | 1,247 |
| 35-49 | 2,780 | 2,855 | 2,897 | 2,882 | 2,884 | 2,853 | 2,829 | 2,680 | 2,676 | 2,655 |
| 50-64 | 1,986 | 2,200 | 2,285 | 2,381 | 2,526 | 2,692 | 2,820 | 2,954 | 2,959 | 3,113 |
| 65+ | 366 | 399 | 459 | 500 | 553 | 572 | 717 | 727 | 866 | 898 |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| <1 | 0.0% | 0.0% | 0.0% | - | 0.0% | - | - | 0.0% | - | - |
| 1-5 | 0.7% | 0.7% | 0.5% | 0.5% | 0.8% | 0.6% | 0.5% | 0.6% | 0.5% | 0.5% |
| 6-10 | 0.7% | 0.9% | 1.0% | 0.9% | 0.8% | 0.9% | 0.9% | 0.8% | 0.7% | 0.8% |
| 11-17 | 2.4% | 2.3% | 3.3% | 2.9% | 2.7% | 2.4% | 2.2% | 2.9% | 2.3% | 2.3% |
| 18-34 | 24.9% | 23.5% | 21.3% | 20.8% | 18.5% | 17.4% | 17.0% | 16.3% | 16.2% | 15.2% |
| 35-49 | 38.6% | 38.0% | 37.9% | 37.5% | 37.3% | 36.7% | 35.3% | 33.4% | 33.1% | 32.4% |
| 50-64 | 27.6% | 29.3% | 29.9% | 31.0% | 32.7% | 34.7% | 35.2% | 36.8% | 36.6% | 38.0% |
| 65+ | 5.1% | 5.3% | 6.0% | 6.5% | 7.2% | 7.4% | 8.9% | 9.1% | 10.7% | 10.9% |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.