|
Transplant Statistics: Annual Report : Reference Tables
| Recipient Blood Type | Year of Transplant | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | |
| Total | 7,202 | 7,509 | 7,638 | 7,690 | 7,726 | 7,769 | 8,017 | 8,023 | 8,089 | 8,202 |
| O | 3,309 | 3,380 | 3,515 | 3,440 | 3,387 | 3,422 | 3,542 | 3,441 | 3,580 | 3,601 |
| A | 2,716 | 2,944 | 2,860 | 2,947 | 3,068 | 3,000 | 3,092 | 3,076 | 3,125 | 3,166 |
| B | 806 | 861 | 873 | 903 | 843 | 960 | 1,001 | 1,042 | 965 | 988 |
| AB | 369 | 323 | 390 | 399 | 428 | 387 | 382 | 464 | 419 | 447 |
| Unknown | 2 | 1 | - | 1 | - | - | - | - | - | - |
| Total (%) | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
| O | 45.9% | 45.0% | 46.0% | 44.7% | 43.8% | 44.0% | 44.2% | 42.9% | 44.3% | 43.9% |
| A | 37.7% | 39.2% | 37.4% | 38.3% | 39.7% | 38.6% | 38.6% | 38.3% | 38.6% | 38.6% |
| B | 11.2% | 11.5% | 11.4% | 11.7% | 10.9% | 12.4% | 12.5% | 13.0% | 11.9% | 12.0% |
| AB | 5.1% | 4.3% | 5.1% | 5.2% | 5.5% | 5.0% | 4.8% | 5.8% | 5.2% | 5.4% |
| Unknown | 0.0% | 0.0% | - | 0.0% | - | - | - | - | - | - |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.