|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 31,325 | 34,898 | 38,146 | 41,811 | 45,397 | 49,319 | 53,464 | 57,218 | 60,816 | 64,606 |
| Deaths | 1,077 | 1,320 | 1,390 | 1,536 | 1,852 | 2,052 | 2,426 | 3,215 | 2,929 | 2,918 | |
| Rate | 55.5 | 59.4 | 56.6 | 56.0 | 60.4 | 60.6 | 65.7 | 80.4 | 68.1 | 62.6 | |
| White | Patients | 20,120 | 21,968 | 23,503 | 25,518 | 27,289 | 29,279 | 31,631 | 33,574 | 35,154 | 36,964 |
| Deaths | 751 | 878 | 925 | 1,033 | 1,209 | 1,314 | 1,536 | 2,027 | 1,765 | 1,782 | |
| Rate | 63.0 | 65.5 | 63.6 | 64.6 | 68.7 | 68.5 | 73.8 | 90.8 | 74.3 | 69.6 | |
| African American | Patients | 9,476 | 10,906 | 12,243 | 13,614 | 15,038 | 16,503 | 17,923 | 19,360 | 20,817 | 22,229 |
| Deaths | 292 | 386 | 402 | 445 | 574 | 651 | 742 | 1,002 | 998 | 958 | |
| Rate | 45.8 | 51.8 | 47.5 | 46.5 | 52.7 | 53.6 | 55.8 | 68.9 | 63.4 | 56.2 | |
| Asian | Patients | 1,229 | 1,428 | 1,685 | 1,873 | 2,170 | 2,516 | 2,774 | 3,046 | 3,345 | 3,628 |
| Deaths | 19 | 33 | 40 | 40 | 43 | 55 | 97 | 130 | 108 | 116 | |
| Rate | 23.9 | 34.1 | 35.9 | 30.6 | 27.7 | 30.3 | 47.8 | 58.2 | 43.6 | 41.8 | |
| Other/Multi-race | Patients | 494 | 589 | 702 | 794 | 879 | 990 | 1,105 | 1,192 | 1,412 | 1,621 |
| Deaths | 15 | 23 | 23 | 18 | 26 | 32 | 51 | 56 | 58 | 62 | |
| Rate | 49.4 | 60.4 | 51.0 | 33.9 | 42.6 | 46.0 | 65.1 | 66.1 | 58.4 | 53.5 | |
| Unknown | Patients | 6 | 7 | 13 | 12 | 21 | 31 | 31 | 46 | 88 | 164 |
| Deaths | - | - | - | - | - | - | - | - | - | - | |
| Rate | * | * | - | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.