|
Transplant Statistics: Annual Report : Reference Tables
| Gender | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 31,325 | 34,898 | 38,146 | 41,811 | 45,397 | 49,319 | 53,464 | 57,218 | 60,816 | 64,606 |
| Deaths | 1,077 | 1,320 | 1,390 | 1,536 | 1,852 | 2,052 | 2,426 | 3,215 | 2,929 | 2,918 | |
| Rate | 55.5 | 59.4 | 56.6 | 56.0 | 60.4 | 60.6 | 65.7 | 80.4 | 68.1 | 62.6 | |
| Female | Patients | 13,259 | 14,716 | 15,911 | 17,539 | 19,235 | 20,926 | 22,572 | 24,020 | 25,560 | 27,175 |
| Deaths | 433 | 590 | 575 | 670 | 834 | 888 | 1,075 | 1,368 | 1,290 | 1,255 | |
| Rate | 51.7 | 61.8 | 54.7 | 57.1 | 63.2 | 60.9 | 68.0 | 80.4 | 70.9 | 63.4 | |
| Male | Patients | 18,066 | 20,182 | 22,235 | 24,272 | 26,162 | 28,393 | 30,892 | 33,198 | 35,256 | 37,431 |
| Deaths | 644 | 730 | 815 | 866 | 1,018 | 1,164 | 1,351 | 1,847 | 1,639 | 1,663 | |
| Rate | 58.4 | 57.6 | 57.9 | 55.2 | 58.3 | 60.4 | 64.0 | 80.5 | 66.0 | 61.9 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.