|
Transplant Statistics: Annual Report : Reference Tables
| Ethnicity | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 31,325 | 34,898 | 38,146 | 41,811 | 45,397 | 49,319 | 53,464 | 57,218 | 60,816 | 64,606 |
| Deaths | 1,077 | 1,320 | 1,390 | 1,536 | 1,852 | 2,052 | 2,426 | 3,215 | 2,929 | 2,918 | |
| Rate | 55.5 | 59.4 | 56.6 | 56.0 | 60.4 | 60.6 | 65.7 | 80.4 | 68.1 | 62.6 | |
| Hispanic/Latino | Patients | 3,148 | 3,703 | 4,401 | 5,010 | 5,321 | 6,115 | 6,907 | 7,613 | 8,403 | 9,368 |
| Deaths | 55 | 74 | 130 | 155 | 175 | 209 | 285 | 393 | 329 | 349 | |
| Rate | 27.1 | 30.3 | 46.2 | 45.7 | 46.7 | 48.9 | 58.2 | 72.6 | 54.3 | 50.6 | |
| Non-Hispanic/Non-Latino | Patients | 14,939 | 17,446 | 22,864 | 29,370 | 34,817 | 39,303 | 43,680 | 47,463 | 50,781 | 53,932 |
| Deaths | 29 | 57 | 205 | 622 | 1,121 | 1,469 | 1,850 | 2,577 | 2,489 | 2,477 | |
| Rate | 3.3 | 5.5 | 15.8 | 34.8 | 49.9 | 55.9 | 62.3 | 78.6 | 69.9 | 64.1 | |
| Unknown | Patients | 13,238 | 13,749 | 10,881 | 7,431 | 5,259 | 3,901 | 2,877 | 2,142 | 1,632 | 1,306 |
| Deaths | 993 | 1,189 | 1,055 | 759 | 556 | 374 | 291 | 245 | 111 | 92 | |
| Rate | 114.7 | 127.0 | 120.1 | 123.6 | 125.1 | 112.9 | 122.8 | 138.7 | 81.0 | 82.7 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.