|
Transplant Statistics: Annual Report : Reference Tables
| Age This Year | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 31,325 | 34,898 | 38,146 | 41,811 | 45,397 | 49,319 | 53,464 | 57,218 | 60,816 | 64,606 |
| Deaths | 1,077 | 1,320 | 1,390 | 1,536 | 1,852 | 2,052 | 2,426 | 3,215 | 2,929 | 2,918 | |
| Rate | 55.5 | 59.4 | 56.6 | 56.0 | 60.4 | 60.6 | 65.7 | 80.4 | 68.1 | 62.6 | |
| <1 year | Patients | - | 5 | 3 | 1 | 1 | 2 | 3 | 5 | 2 | 1 |
| Deaths | - | - | - | - | - | - | - | - | - | - | |
| Rate | - | * | * | * | * | * | * | * | * | * | |
| 1-5 years | Patients | 128 | 125 | 111 | 127 | 144 | 136 | 128 | 124 | 129 | 151 |
| Deaths | 2 | 3 | 6 | 3 | 6 | 3 | 8 | 3 | 5 | 3 | |
| Rate | 32.2 | 55.4 | 106.2 | 46.7 | 82.3 | 46.7 | 127.0 | 49.0 | 82.9 | 43.7 | |
| 6-10 years | Patients | 173 | 186 | 165 | 175 | 177 | 202 | 193 | 174 | 183 | 215 |
| Deaths | 2 | 2 | 1 | 3 | - | - | 3 | 2 | 7 | 1 | |
| Rate | 22.7 | 18.8 | 11.9 | 33.9 | - | - | 27.8 | 21.5 | 74.4 | 9.0 | |
| 11-17 years | Patients | 642 | 628 | 596 | 614 | 644 | 625 | 675 | 686 | 650 | 729 |
| Deaths | 8 | 7 | 7 | 9 | 6 | 9 | 8 | 14 | 6 | 5 | |
| Rate | 20.8 | 17.9 | 19.6 | 27.7 | 17.0 | 25.1 | 20.4 | 37.8 | 16.3 | 12.7 | |
| 18-34 years | Patients | 7,640 | 8,116 | 8,359 | 8,535 | 8,669 | 8,949 | 9,122 | 9,301 | 9,153 | 9,205 |
| Deaths | 180 | 189 | 185 | 178 | 209 | 199 | 222 | 258 | 215 | 202 | |
| Rate | 38.1 | 36.5 | 34.2 | 31.6 | 35.5 | 32.5 | 35.2 | 39.8 | 32.9 | 30.8 | |
| 35-49 years | Patients | 12,542 | 13,848 | 15,117 | 16,541 | 17,482 | 18,429 | 19,270 | 19,705 | 20,303 | 20,774 |
| Deaths | 419 | 560 | 511 | 568 | 668 | 679 | 755 | 949 | 793 | 734 | |
| Rate | 53.4 | 62.6 | 51.8 | 51.8 | 55.7 | 52.9 | 55.6 | 67.7 | 54.5 | 48.3 | |
| 50-64 years | Patients | 8,508 | 9,986 | 11,372 | 12,872 | 14,716 | 16,765 | 19,007 | 21,250 | 23,383 | 25,441 |
| Deaths | 380 | 444 | 533 | 596 | 710 | 853 | 1,073 | 1,416 | 1,357 | 1,407 | |
| Rate | 71.9 | 70.4 | 73.0 | 70.4 | 71.8 | 74.2 | 82.1 | 95.2 | 82.0 | 76.2 | |
| 65+ years | Patients | 1,690 | 2,003 | 2,422 | 2,946 | 3,564 | 4,211 | 5,066 | 5,973 | 7,013 | 8,090 |
| Deaths | 86 | 115 | 147 | 179 | 253 | 309 | 357 | 573 | 546 | 566 | |
| Rate | 85.5 | 92.9 | 98.2 | 95.7 | 106.9 | 108.5 | 104.2 | 140.6 | 112.6 | 96.9 | |
| Unknown | Patients | 2 | 1 | 1 | - | - | - | - | - | - | - |
| Deaths | - | - | - | - | - | - | - | - | - | - | |
| Rate | * | * | * | - | - | - | - | - | - | - | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.