|
Transplant Statistics: Annual Report : Reference Tables
| Blood Type | Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Patients | 31,325 | 34,898 | 38,146 | 41,811 | 45,397 | 49,319 | 53,464 | 57,218 | 60,816 | 64,606 |
| Deaths | 1,077 | 1,320 | 1,390 | 1,536 | 1,852 | 2,052 | 2,426 | 3,215 | 2,929 | 2,918 | |
| Rate | 55.5 | 59.4 | 56.6 | 56.0 | 60.4 | 60.6 | 65.7 | 80.4 | 68.1 | 62.6 | |
| O | Patients | 15,936 | 17,617 | 19,238 | 20,918 | 22,845 | 24,966 | 27,184 | 29,030 | 31,053 | 32,961 |
| Deaths | 571 | 682 | 704 | 801 | 939 | 1,072 | 1,292 | 1,635 | 1,546 | 1,471 | |
| Rate | 55.8 | 58.7 | 55.2 | 56.7 | 59.0 | 60.9 | 66.9 | 78.3 | 68.6 | 60.2 | |
| A | Patients | 9,561 | 10,787 | 11,782 | 12,934 | 13,968 | 14,949 | 16,043 | 17,250 | 18,194 | 19,272 |
| Deaths | 311 | 384 | 427 | 431 | 582 | 586 | 664 | 921 | 858 | 863 | |
| Rate | 57.6 | 61.0 | 60.8 | 54.6 | 66.7 | 61.2 | 64.0 | 81.5 | 70.9 | 66.0 | |
| B | Patients | 4,875 | 5,465 | 5,960 | 6,696 | 7,249 | 7,959 | 8,641 | 9,185 | 9,751 | 10,404 |
| Deaths | 168 | 223 | 217 | 261 | 285 | 336 | 399 | 554 | 452 | 506 | |
| Rate | 50.8 | 59.5 | 51.9 | 55.5 | 53.8 | 57.6 | 63.2 | 82.2 | 62.3 | 64.2 | |
| AB | Patients | 953 | 1,029 | 1,166 | 1,263 | 1,335 | 1,445 | 1,596 | 1,753 | 1,818 | 1,969 |
| Deaths | 27 | 31 | 42 | 43 | 46 | 58 | 71 | 105 | 73 | 78 | |
| Rate | 57.8 | 56.6 | 67.7 | 64.2 | 63.7 | 70.5 | 75.3 | 101.1 | 66.5 | 62.6 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.