|
Transplant Statistics: Annual Report : Reference Tables
| Residency | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 15,224 | 16,090 | 16,538 | 17,903 | 18,328 | 19,067 | 20,191 | 20,986 | 22,269 | 22,349 |
| 10th Percentile of TT (Days) | 64 | 82 | 85 | 84 | 84 | 92 | 100 | 107 | 115 | 116 | |
| 25th Percentile of TT (Days) | 200 | 235 | 249 | 246 | 259 | 269 | 297 | 314 | 339 | 359 | |
| Median TT (Days) | 624 | 746 | 787 | 825 | 886 | 931 | 1,067 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 720 | 759 | 797 | 855 | 895 | 1,028 | 1,100 | + | + | |
| Median TT 95% C.I. Upper Bound | 642 | 772 | 817 | 849 | 920 | 967 | 1,103 | 1,205 | + | + | |
| U.S. Resident | Number of Registrations | 13,743 | 15,134 | 16,326 | 17,706 | 18,067 | 18,784 | 19,872 | 20,664 | 21,944 | 21,977 |
| 10th Percentile of TT (Days) | 60 | 82 | 85 | 84 | 85 | 92 | 100 | 107 | 114 | 116 | |
| 25th Percentile of TT (Days) | 186 | 234 | 247 | 247 | 260 | 268 | 296 | 310 | 337 | 359 | |
| Median TT (Days) | 569 | 709 | 775 | 825 | 882 | 931 | 1,063 | 1,134 | + | + | |
| Median TT 95% C.I. Lower Bound | 552 | 685 | 752 | 797 | 854 | 892 | 1,023 | 1,093 | + | + | |
| Median TT 95% C.I. Upper Bound | 589 | 736 | 809 | 849 | 916 | 965 | 1,098 | 1,197 | + | + | |
| Nonresident Alien | Number of Registrations | 89 | 103 | 99 | 152 | 185 | 185 | 186 | 171 | 205 | 168 |
| 10th Percentile of TT (Days) | 77 | 71 | 148 | 69 | 73 | 68 | 71 | 148 | 151 | 117 | |
| 25th Percentile of TT (Days) | 253 | 324 | 387 | 232 | 224 | 275 | 383 | 610 | 584 | 398 | |
| Median TT (Days) | 708 | 894 | 969 | 695 | 1,084 | 1,009 | 1,292 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 457 | 604 | 678 | 536 | 756 | 730 | 1,057 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 1,201 | 1,422 | 1,351 | 901 | 1,527 | 1,637 | + | + | + | + | |
| Unknown | Number of Registrations | 1,392 | 853 | 113 | 45 | 76 | 98 | 133 | 151 | 120 | 204 |
| 10th Percentile of TT (Days) | 170 | 88 | 24 | 124 | 35 | 50 | 58 | 152 | 191 | 64 | |
| 25th Percentile of TT (Days) | 521 | 255 | 1,285 | 1,193 | 215 | 330 | 346 | 583 | 428 | 301 | |
| Median TT (Days) | + | + | + | + | 1,146 | 1,072 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | 739 | 647 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.