|
Transplant Statistics: Annual Report : Reference Tables
| Race | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 15,224 | 16,090 | 16,538 | 17,903 | 18,328 | 19,067 | 20,191 | 20,986 | 22,269 | 22,349 |
| 10th Percentile of TT (Days) | 64 | 82 | 85 | 84 | 84 | 92 | 100 | 107 | 115 | 116 | |
| 25th Percentile of TT (Days) | 200 | 235 | 249 | 246 | 259 | 269 | 297 | 314 | 339 | 359 | |
| Median TT (Days) | 624 | 746 | 787 | 825 | 886 | 931 | 1,067 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 720 | 759 | 797 | 855 | 895 | 1,028 | 1,100 | + | + | |
| Median TT 95% C.I. Upper Bound | 642 | 772 | 817 | 849 | 920 | 967 | 1,103 | 1,205 | + | + | |
| White | Number of Registrations | 10,441 | 10,757 | 10,918 | 11,737 | 11,885 | 12,413 | 13,114 | 13,602 | 14,147 | 14,006 |
| 10th Percentile of TT (Days) | 56 | 67 | 69 | 71 | 71 | 75 | 81 | 89 | 93 | 98 | |
| 25th Percentile of TT (Days) | 167 | 191 | 203 | 199 | 203 | 208 | 231 | 248 | 262 | 273 | |
| Median TT (Days) | 511 | 621 | 614 | 619 | 677 | 675 | 798 | 838 | + | + | |
| Median TT 95% C.I. Lower Bound | 492 | 593 | 591 | 595 | 646 | 652 | 770 | 804 | + | + | |
| Median TT 95% C.I. Upper Bound | 530 | 650 | 643 | 648 | 705 | 706 | 832 | 872 | + | + | |
| African American | Number of Registrations | 3,946 | 4,353 | 4,566 | 5,000 | 5,235 | 5,324 | 5,709 | 5,911 | 6,304 | 6,480 |
| 10th Percentile of TT (Days) | 116 | 141 | 141 | 138 | 138 | 171 | 180 | 183 | 191 | 200 | |
| 25th Percentile of TT (Days) | 356 | 379 | 393 | 426 | 478 | 482 | 576 | 570 | 586 | + | |
| Median TT (Days) | 970 | 1,103 | 1,265 | 1,441 | 1,512 | 1,603 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 917 | 1,015 | 1,179 | 1,326 | 1,452 | 1,516 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 1,048 | 1,174 | 1,337 | 1,523 | 1,604 | 1,673 | + | + | + | + | |
| Asian | Number of Registrations | 605 | 683 | 731 | 799 | 846 | 934 | 963 | 1,019 | 1,140 | 1,140 |
| 10th Percentile of TT (Days) | 55 | 124 | 158 | 135 | 115 | 166 | 137 | 201 | 187 | 176 | |
| 25th Percentile of TT (Days) | 200 | 313 | 427 | 378 | 417 | 461 | 433 | 498 | 576 | + | |
| Median TT (Days) | 720 | 847 | 1,104 | 1,096 | 1,164 | 1,337 | 1,450 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 595 | 688 | 1,018 | 975 | 1,077 | 1,203 | 1,276 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 805 | 943 | 1,205 | 1,211 | 1,335 | 1,560 | + | + | + | + | |
| Other/Multi-race | Number of Registrations | 228 | 291 | 313 | 360 | 344 | 377 | 386 | 425 | 610 | 614 |
| 10th Percentile of TT (Days) | 93 | 132 | 91 | 108 | 145 | 192 | 113 | 118 | 146 | 133 | |
| 25th Percentile of TT (Days) | 237 | 351 | 348 | 331 | 398 | 409 | 410 | 512 | 471 | 491 | |
| Median TT (Days) | 668 | 713 | 879 | 1,107 | 1,255 | 1,434 | 1,261 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 560 | 609 | 695 | 832 | 1,073 | 1,108 | 956 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 861 | 874 | 1,091 | 1,479 | 1,517 | + | + | + | + | + | |
| Unknown | Number of Registrations | 4 | 6 | 10 | 7 | 18 | 19 | 19 | 29 | 68 | 109 |
| 10th Percentile of TT (Days) | 17 | 141 | 26 | 119 | 41 | 18 | 61 | 53 | 45 | 49 | |
| 25th Percentile of TT (Days) | 17 | 236 | 72 | 300 | 77 | 43 | 78 | 91 | 115 | 82 | |
| Median TT (Days) | 167 | 349 | 113 | 564 | 121 | 108 | 217 | 164 | 252 | 148 | |
| Median TT 95% C.I. Lower Bound | 17 | 236 | 72 | 300 | 86 | 64 | 155 | 126 | 168 | 130 | |
| Median TT 95% C.I. Upper Bound | + | + | 534 | + | 282 | 864 | 434 | 704 | 327 | 178 | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.