|
Transplant Statistics: Annual Report : Reference Tables
| Previous Any Organ Tx and Race | Year of Waiting List Registration | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | ||
| Total | Number of Registrations | 15,224 | 16,090 | 16,538 | 17,903 | 18,328 | 19,067 | 20,191 | 20,986 | 22,269 | 22,349 |
| 10th Percentile of TT (Days) | 64 | 82 | 85 | 84 | 84 | 92 | 100 | 107 | 115 | 116 | |
| 25th Percentile of TT (Days) | 200 | 235 | 249 | 246 | 259 | 269 | 297 | 314 | 339 | 359 | |
| Median TT (Days) | 624 | 746 | 787 | 825 | 886 | 931 | 1,067 | 1,144 | + | + | |
| Median TT 95% C.I. Lower Bound | 603 | 720 | 759 | 797 | 855 | 895 | 1,028 | 1,100 | + | + | |
| Median TT 95% C.I. Upper Bound | 642 | 772 | 817 | 849 | 920 | 967 | 1,103 | 1,205 | + | + | |
| No, White | Number of Registrations | 8,434 | 8,822 | 8,851 | 9,554 | 9,721 | 10,355 | 10,892 | 11,142 | 11,627 | 11,357 |
| 10th Percentile of TT (Days) | 56 | 64 | 69 | 69 | 71 | 74 | 81 | 85 | 94 | 98 | |
| 25th Percentile of TT (Days) | 161 | 176 | 194 | 186 | 193 | 196 | 219 | 239 | 256 | 265 | |
| Median TT (Days) | 473 | 549 | 554 | 550 | 600 | 613 | 741 | 770 | + | + | |
| Median TT 95% C.I. Lower Bound | 456 | 522 | 538 | 529 | 571 | 588 | 706 | 741 | + | + | |
| Median TT 95% C.I. Upper Bound | 491 | 574 | 581 | 572 | 625 | 637 | 773 | 804 | + | + | |
| No, African American | Number of Registrations | 3,307 | 3,692 | 3,885 | 4,282 | 4,500 | 4,608 | 4,934 | 5,102 | 5,507 | 5,555 |
| 10th Percentile of TT (Days) | 107 | 135 | 132 | 129 | 132 | 159 | 171 | 176 | 184 | 192 | |
| 25th Percentile of TT (Days) | 327 | 345 | 349 | 387 | 436 | 445 | 526 | 531 | 550 | + | |
| Median TT (Days) | 871 | 913 | 1,086 | 1,255 | 1,368 | 1,454 | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 812 | 850 | 996 | 1,180 | 1,291 | 1,354 | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 921 | 999 | 1,145 | 1,334 | 1,454 | 1,527 | + | + | + | + | |
| No, Asian | Number of Registrations | 515 | 613 | 642 | 709 | 750 | 841 | 867 | 920 | 1,021 | 1,012 |
| 10th Percentile of TT (Days) | 55 | 124 | 158 | 129 | 117 | 164 | 132 | 173 | 172 | 177 | |
| 25th Percentile of TT (Days) | 190 | 303 | 404 | 352 | 423 | 443 | 408 | 459 | 525 | + | |
| Median TT (Days) | 667 | 759 | 1,039 | 1,016 | 1,115 | 1,238 | 1,363 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 566 | 653 | 900 | 894 | 1,012 | 1,143 | 1,215 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 786 | 889 | 1,124 | 1,137 | 1,238 | 1,461 | 1,493 | + | + | + | |
| No, Other/Multi-race | Number of Registrations | 195 | 248 | 283 | 311 | 305 | 334 | 344 | 368 | 537 | 541 |
| 10th Percentile of TT (Days) | 105 | 133 | 92 | 108 | 142 | 207 | 114 | 116 | 149 | 145 | |
| 25th Percentile of TT (Days) | 239 | 344 | 348 | 293 | 371 | 409 | 407 | 464 | 437 | 491 | |
| Median TT (Days) | 641 | 680 | 792 | 993 | 1,199 | 1,403 | 1,253 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 538 | 579 | 657 | 778 | 949 | 1,104 | 924 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 814 | 843 | 1,031 | 1,322 | 1,487 | 1,912 | + | + | + | + | |
| No, Unknown | Number of Registrations | 4 | 6 | 9 | 7 | 17 | 19 | 18 | 28 | 67 | 104 |
| 10th Percentile of TT (Days) | 17 | 141 | 26 | 119 | 54 | 18 | 74 | 53 | 45 | 53 | |
| 25th Percentile of TT (Days) | 17 | 236 | 72 | 300 | 86 | 43 | 128 | 90 | 115 | 84 | |
| Median TT (Days) | 167 | 349 | 113 | 564 | 139 | 108 | 217 | 161 | 252 | 148 | |
| Median TT 95% C.I. Lower Bound | 17 | 236 | 72 | 300 | 98 | 64 | 155 | 104 | 179 | 129 | |
| Median TT 95% C.I. Upper Bound | + | + | 229 | + | 295 | 864 | 434 | 704 | 335 | 175 | |
| Yes, White | Number of Registrations | 2,007 | 1,935 | 2,067 | 2,183 | 2,164 | 2,058 | 2,222 | 2,460 | 2,520 | 2,649 |
| 10th Percentile of TT (Days) | 54 | 83 | 74 | 82 | 81 | 86 | 85 | 108 | 88 | 92 | |
| 25th Percentile of TT (Days) | 227 | 335 | 273 | 312 | 308 | 310 | 339 | 321 | 311 | 333 | |
| Median TT (Days) | 829 | 1,179 | 1,093 | 1,210 | 1,109 | 1,199 | 1,290 | + | + | + | |
| Median TT 95% C.I. Lower Bound | 746 | 1,053 | 954 | 1,054 | 1,018 | 1,070 | 1,132 | + | + | + | |
| Median TT 95% C.I. Upper Bound | 905 | 1,388 | 1,227 | 1,336 | 1,247 | 1,372 | 1,496 | + | + | + | |
| Yes, African American | Number of Registrations | 639 | 661 | 681 | 718 | 735 | 716 | 775 | 809 | 797 | 925 |
| 10th Percentile of TT (Days) | 175 | 234 | 295 | 271 | 276 | 275 | 323 | 336 | 289 | 325 | |
| 25th Percentile of TT (Days) | 619 | 818 | 1,094 | 875 | 946 | 1,002 | 1,009 | 1,139 | + | + | |
| Median TT (Days) | 3,306 | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 2,163 | + | + | + | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
| Yes, Asian | Number of Registrations | 90 | 70 | 89 | 90 | 96 | 93 | 96 | 99 | 119 | 128 |
| 10th Percentile of TT (Days) | 56 | 149 | 118 | 255 | 77 | 212 | 298 | 550 | 317 | 164 | |
| 25th Percentile of TT (Days) | 292 | 442 | 936 | 877 | 370 | 871 | 647 | 1,082 | + | + | |
| Median TT (Days) | 1,737 | 2,316 | + | + | 1,932 | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 703 | 1,452 | + | + | 1,433 | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 2,521 | + | + | + | + | + | + | + | + | + | |
| Yes, Other/Multi-race | Number of Registrations | 33 | 43 | 30 | 49 | 39 | 43 | 42 | 57 | 73 | 73 |
| 10th Percentile of TT (Days) | 71 | 116 | 84 | 160 | 265 | 77 | 71 | 119 | 99 | 113 | |
| 25th Percentile of TT (Days) | 227 | 366 | 391 | 576 | 718 | 443 | 453 | 1,044 | 536 | + | |
| Median TT (Days) | 1,123 | 1,520 | 2,814 | 2,430 | + | + | + | + | + | + | |
| Median TT 95% C.I. Lower Bound | 827 | 616 | 935 | 1,176 | + | + | + | + | + | + | |
| Median TT 95% C.I. Upper Bound | 2,294 | + | + | + | + | + | + | + | + | + | |
| Yes, Unknown | Number of Registrations | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 5 |
| 10th Percentile of TT (Days) | + | + | 917 | + | 41 | + | 61 | 923 | 127 | 34 | |
| 25th Percentile of TT (Days) | + | + | 917 | + | 41 | + | 61 | 923 | 127 | 73 | |
| Median TT (Days) | + | + | 917 | + | 41 | + | 61 | 923 | 127 | 180 | |
| Median TT 95% C.I. Lower Bound | + | + | + | + | + | + | + | + | + | 73 | |
| Median TT 95% C.I. Upper Bound | + | + | + | + | + | + | + | + | + | + | |
Center-Specific Reports | OPO Reports | National Reports | Data Accuracy | Report Timeline
Home | Who We Are | What We Do | About Transplants | Transplant Statistics | Research Resources | Contact Us | Site Map
SRTR Site designed and maintained by Diamond Bullet Design & URREA.